Year Three Coupe List

Bass District - year three coupes

The coupes shown here are of a provisional nature. The maps show the general location and extent of the intended harvest operation. Gross area is indicative only, and is subject to detailed survey and forest practices planning. For more information on Forest Practices Plans see (www.fpa.tas.gov.au)

GroupCoupeArea
(ha)
OperationHarvest
System
Future
Use 1
Future
Use 2
MGA EastMGA NorthDisplay
Map
Year3 BS101F 56 GROUND CLF RNF RNF 536846 5419837 Map
Year3 BS108L 35 CABLE CLF RNF RNF 549473 5420006 Map
Year3 BS110F 74 GROUND TNP THH THH 549788 5417655 Map
Year3 BS112F 55 CABLE CLF RNF RNF 545973 5414450 Map
Year3 BS116C 46 GROUND SW1 RNF RNF 535748 5415607 Map
Year3 BS119F 55 CABLE CLF RNF RNF 542270 5412144 Map
Year3 BS124A 35 GROUND ARN RNF RNF 546720 5412488 Map
Year3 BW108B 30 GROUND PSR RNF RNF 532328 5419480 Map
Year3 BW120D 50 GROUND SW1 RNF RNF 531273 5413736 Map
Year3 BW122D 57 GROUND PSR PSR PSR 532399 5411086 Map
Year3 BW126B 75 GROUND SW1 RNF RNF 536110 5408492 Map
Year3 CC104B 62 GROUND CLF RNF RNF 570564 5442965 Map
Year3 CC107B 70 GROUND CLF RNF RNF 566950 5442819 Map
Year3 CC131C 6 GROUND ECP RHW RHW 570567 5436299 Map
Year3 CC136D 12 GROUND ECP RHW RHW 570395 5435569 Map
Year3 CC136F 14 GROUND ECP RHW RHW 570410 5435901 Map
Year3 CD102A 60 GROUND SW1 RNF RNF 546055 5426410 Map
Year3 CD112B 62 GROUND TNP THH THH 540660 5422484 Map
Year3 EL034A 65 GROUND SED RNF RNF 603673 5395853 Map
Year3 EV018D 15 GROUND TNP THH THH 578437 5419071 Map
Year3 EV022B 5 GROUND TNP THH THH 579995 5418424 Map
Year3 EV101F 33 GROUND TNP THH THH 583967 5418004 Map
Year3 EV102D 38 GROUND TNP THH THH 578720 5420785 Map
Year3 EV103C 31 GROUND TNP THH THH 578816 5420456 Map
Year3 FL110D 0 GROUND CLF RNF RNF 581459 5426228 Map
Year3 GC005B 48 GROUND SED RNF RNF 590562 5437350 Map
Year3 GC019B 55 GROUND THN THC THC 587466 5443777 Map
Year3 GC041A 120 GROUND SED RNF RNF 603275 5444246 Map
Year3 GC080A 50 GROUND SED RNF RNF 586011 5451313 Map
Year3 GC083C 70 GROUND CLF RNF RNF 587445 5447316 Map
Year3 GC139B 40 GROUND CLF RNF RNF 583291 5434595 Map
Year3 GC151B 10 GROUND TNP THH THH 581768 5435673 Map
Year3 GC153B 20 GROUND SED RNF RNF 595252 5436538 Map
Year3 GC177A 33 GROUND SED RNF RNF 590714 5430758 Map
Year3 GL208A 65 GROUND SED RNF RNF 587264 5455968 Map
Year3 GL222B 48 GROUND SED RNF RNF 586395 5453120 Map
Year3 JV126A 75 GROUND SED RNF RNF 541500 5450170 Map
Year3 JV130A 97 GROUND SED RNF RNF 542617 5449607 Map
Year3 LI117B 60 CABLE CLF RNF RNF 524913 5435736 Map
Year3 LI129C 18 GROUND CLF RNF RNF 526526 5429413 Map
Year3 LI130B 73 GROUND SED RNF RNF 527234 5427290 Map
Year3 LI140A 60 CABLE CLF RNF RNF 529406 5436637 Map
Year3 LI165C 50 GROUND SED RNF RNF 532869 5440122 Map
Year3 MA123B 54 GROUND SW1 RNF RNF 524050 5421864 Map
Year3 MF014B 65 GROUND THN THC THC 589453 5386000 Map
Year3 MF015B 45 GROUND THN THC THC 590504 5386200 Map
Year3 MF047C 50 GROUND SW2 RNF RNF 576734 5376537 Map
Year3 MF061B 110 GROUND SW1 RNF RNF 590343 5388112 Map
Year3 MF066A 121 GROUND SW1 RNF RNF 592322 5388499 Map
Year3 MF072A 100 GROUND SW1 RNF RNF 588064 5381559 Map
Year3 MF075A 100 GROUND SW1 RNF RNF 584244 5377405 Map
Year3 MF080A 100 GROUND SW1 RNF RNF 597634 5386708 Map
Year3 MF082A 100 GROUND SW1 RNF RNF 577375 5380516 Map
Year3 MN001D 60 GROUND SED RNF RNF 565637 5391647 Map
Year3 MN007B 50 GROUND SW1 RNF RNF 571169 5397121 Map
Year3 MN018A 21 GROUND SW1 RNF RNF 566401 5395217 Map
Year3 MO136B 50 GROUND CLF RNF RNF 577736 5441286 Map
Year3 NI112D 60 GROUND SW1 RNF RNF 592147 5399489 Map
Year3 NI138C 85 GROUND SEL UAT UAT 593855 5401188 Map
Year3 NL120A 40 GROUND SW2 RNF RNF 550911 5392639 Map
Year3 PA108A 26 GROUND SED RNF RNF 567032 5457596 Map
Year3 PA110D 40 GROUND CLF RNF RNF 556286 5454446 Map
Year3 PA127A 30 GROUND CLF RNF RNF 557940 5450916 Map
Year3 PA142B 26 GROUND SED RNF RNF 551923 5446003 Map
Year3 PA165A 50 GROUND CLF RNF RNF 570233 5446778 Map
Year3 RR140A 35 GROUND CLF RNF RNF 556879 5424609 Map
Year3 RR177B 50 CABLE CLF RNF RNF 564133 5426997 Map
Year3 RS110A 35 GROUND SW2 RNF RNF 551770 5413053 Map
Year3 RS110B 27 GROUND SW2 RNF RNF 552441 5413280 Map
Year3 RS113B 41 GROUND CLF RHW RHW 554023 5410808 Map
Year3 RS113D 25 GROUND CLF RHW RHW 553520 5411609 Map
Year3 RS115D 58 GROUND SW2 RNF RNF 555871 5411869 Map
Year3 RS121D 100 GROUND THN THC THC 557830 5406724 Map
Year3 RS123A 34 GROUND THN THC THC 558481 5406321 Map
Year3 RT203C 85 GROUND SED RNF RNF 511199 5454745 Map
Year3 RT221A 75 GROUND SED RNF RNF 524060 5449626 Map
Year3 SA035K 50 GROUND SEL RNF RNF 569998 5417027 Map
Year3 SA043A 60 GROUND SW1 RNF RNF 570822 5420625 Map
Year3 SC127A 60 GROUND SED RNF RNF 588435 5410345 Map
Year3 SF105A 62 GROUND SED RNF RNF 549177 5443023 Map
Year3 SF108A 80 GROUND SED RNF RNF 550052 5444796 Map
Year3 SF113A 7.8 GROUND ECP RHW RHW 553865 5440513 Map
Year3 SI105B 28.8 GROUND TNP THH THH 536140 5429496 Map
Year3 SI106A 115 GROUND TNP THH THH 536857 5430021 Map
Year3 SY001D 38 GROUND SED RNF RNF 567791 5391152 Map
Year3 SY002A 80 GROUND SW1 UAT UAT 566982 5389660 Map
Year3 TH107A 32 GROUND SED RNF RNF 577895 5392490 Map
Year3 TY002A 35 GROUND SED RNF RNF 563620 5410693 Map
Year3 TY013A 47 GROUND SED RNF RNF 565193 5405482 Map
Year3 TY032A 60 GROUND SW1 RNF RNF 567941 5400955 Map
Year3 UR003C 50 CABLE CLF RNF RNF 584876 5420241 Map
Year3 UR013B 35 CABLE CLF RNF RNF 586698 5421965 Map
Year3 UR021C 38 GROUND TNP THH THH 587883 5417690 Map
Year3 UR023E 11 GROUND CLF RHW RHW 586659 5417572 Map
Year3 UR034B 45 CABLE CLF RNF RNF 582982 5423197 Map
Year3 UR039B 35 CABLE CLF RNF RNF 585296 5423912 Map

Attachments:
No attachments on this page