Year Two Coupe List

Bass District

The coupes shown here are of a provisional nature. The maps show the general location and extent of the intended harvest operation. Gross area is indicative only, and is subject to detailed survey and forest practices planning. For more information on Forest Practices Plans see (www.fpa.tas.gov.au)

GroupCoupeArea
(ha)
OperationHarvest
System
Future
Use 1
Future
Use 2
MGA EastMGA NorthDisplay
Map
Year2 BS105E 59 GROUND THN THC THC 544094 5419032 Map
Year2 BS109C 51 CABLE CLF RNF RNF 551650 5420220 Map
Year2 BS115H 82 GROUND SW1 RNF RNF 537218 5416045 Map
Year2 BS120E 33 GROUND SED RNF RNF 544392 5411694 Map
Year2 BW109A 40 GROUND PSR PSR PSR 532195 5419137 Map
Year2 BW111A 75 GROUND SW1 RNF RNF 533048 5416619 Map
Year2 BW113D 90 GROUND PSR PSR PSR 529751 5415898 Map
Year2 BW121H 65 GROUND PSR RNF RNF 532970 5414881 Map
Year2 CC132F 29 GROUND TNP THH THH 566253 5437450 Map
Year2 CC156A 40 GROUND CLF RNF RNF 572415 5440965 Map
Year2 CC157C 15 GROUND CLF RNF RNF 572274 5441481 Map
Year2 CC160A 20 GROUND CLF RNF RNF 572900 5443983 Map
Year2 CD106F 82 GROUND PSR PSR PSR 549150 5424100 Map
Year2 CD112A 66.6 GROUND TNP THH THH 540685 5421429 Map
Year2 CD113I 20 GROUND TNP THH THH 544048 5422050 Map
Year2 EV013B 50 GROUND SEL RNF RNF 580561 5412030 Map
Year2 EV014B 42 GROUND TNP THH THH 579460 5418710 Map
Year2 EV105H 64 GROUND TNP THH THH 584319 5418526 Map
Year2 FL105C 70 GROUND CLF RNF RNF 577724 5421164 Map
Year2 FL106G 22 GROUND CLF RNF RNF 578304 5422544 Map
Year2 FL112E 70 GROUND CLF RNF RNF 577311 5428720 Map
Year2 GC007B 118 GROUND TNP THH THH 592512 5446824 Map
Year2 GC017B 100 GROUND THN THC THC 586565 5445913 Map
Year2 GC035A 64 GROUND TNP THH THH 593381 5448653 Map
Year2 GC100B 66 GROUND SED RNF RNF 596307 5445949 Map
Year2 GC106A 90 GROUND SED RNF RNF 591814 5443626 Map
Year2 GC110D 70 GROUND CLF RNF RNF 588936 5441955 Map
Year2 GC128B 24 GROUND TNP THH THH 580316 5434830 Map
Year2 GC145B 69 GROUND CLF RNF RNF 586297 5433613 Map
Year2 GC164A 38 GROUND CLF RNF RNF 583983 5432610 Map
Year2 GL215C 62 GROUND SED RNF RNF 584930 5458490 Map
Year2 GL216D 0 GROUND SED RNF RNF 584688 5460694 Map
Year2 GL221E 16 GROUND SED RNF RNF 584474 5456121 Map
Year2 JV104B 70 GROUND SED RNF RNF 533256 5454547 Map
Year2 JV107B 50 GROUND SED RNF RNF 531652 5450399 Map
Year2 LI106B 10 GROUND CLF RHW RHW 524645 5437828 Map
Year2 LI149B 50 CABLE CLF RNF RNF 534185 5432946 Map
Year2 LI153D 15 GROUND TNP THH THH 533705 5434663 Map
Year2 LI162A 50 CABLE CLF RNF RNF 534481 5439321 Map
Year2 MA114L 75 GROUND SW1 RNF RNF 521935 5426887 Map
Year2 MF057A 120 GROUND SW1 RNF RNF 584929 5386759 Map
Year2 MF071C 30 GROUND SED RNF RNF 585903 5382824 Map
Year2 MF074A 220 GROUND SED RNF RNF 584068 5379434 Map
Year2 MO107C 50 GROUND SED RNF RNF 574951 5446684 Map
Year2 MO117F 50 GROUND CLF RNF RNF 580208 5445714 Map
Year2 NI114A 120 GROUND SW1 RNF RNF 597896 5400738 Map
Year2 NL111F 950 GROUND SW1 RNF RNF 547174 5396825 Map
Year2 NL118H 165 GROUND SW1 RNF RNF 548620 5393264 Map
Year2 PA110F 40 GROUND CLF RNF RNF 554798 5454220 Map
Year2 PA120C 62 GROUND TNP THH THH 558592 5452250 Map
Year2 PA128A 62 GROUND CLF RNF RNF 560171 5452253 Map
Year2 RS113M 50 CABLE CLF RNF RNF 553407 5410673 Map
Year2 RS118B 55 GROUND SW1 RNF RNF 555559 5409601 Map
Year2 RS136E 52 GROUND SW1 RNF RNF 554096 5414752 Map
Year2 RS143A 120 GROUND THN THC THC 554492 5418919 Map
Year2 RT225B 109 GROUND SED RNF RNF 522987 5446012 Map
Year2 RT252A 21 GROUND TNP THH THH 521832 5435870 Map
Year2 SA026B 20 CABLE CLF RNF RNF 563549 5414566 Map
Year2 SA037A 47 GROUND AGR RNF RNF 566123 5418283 Map
Year2 SA045J 32 GROUND SW1 RNF RNF 564839 5421710 Map
Year2 SA124C 35 CABLE CLF RNF RNF 561641 5420132 Map
Year2 SA137E 15 CABLE CLF RNF RNF 562448 5416486 Map
Year2 SF114A 39 GROUND SED RNF RNF 552393 5440124 Map
Year2 SI102G 52 GROUND TNP THH THH 536336 5431230 Map
Year2 SI104H 40 GROUND TNP THH THH 534488 5430863 Map
Year2 SI111A 35 CABLE CLF RNF RNF 534875 5427980 Map
Year2 SY008B 25 GROUND SW1 RNF RNF 557868 5389513 Map
Year2 SY008C 25 GROUND SW1 RNF RNF 556938 5389603 Map
Year2 TH123A 90 GROUND SED RNF RNF 578531 5406786 Map
Year2 TW104E 90 GROUND SED RNF RNF 562293 5458198 Map
Year2 TW124C 60 GROUND SED RNF RNF 560493 5462207 Map
Year2 TY014A 69 GROUND SED RNF RNF 564272 5403565 Map
Year2 TY042L 60 CABLE CLF RNF RNF 562511 5405847 Map
Year2 UR002B 35 GROUND TNP THH THH 584554 5418943 Map
Year2 UR010E 40 GROUND SED RNF RNF 590822 5424582 Map
Year2 UR013A 56.6 GROUND TNP THH THH 585850 5421976 Map
Year2 UR014A 65 GROUND TNP THH THH 587770 5421855 Map
Year2 UR019A 100 GROUND SED RNF RNF 589948 5426869 Map
Year2 UR037D 38 GROUND TNP THH THH 587531 5422789 Map
Year2 UR037H 60 CABLE CLF RNF RNF 586738 5423196 Map
Year2 UR084A 50 GROUND SED RNF RNF 597384 5423643 Map
Year2 UR102B 45 GROUND SED RNF RNF 595904 5425537 Map

Attachments:
No attachments on this page