Year One Coupes

Derwent District Year 1 Coupes

The coupes shown here are of a provisional nature. The maps show the general location and extent of the intended harvest operation. Gross area is indicative only, and is subject to detailed survey and forest practices planning. For more information on Forest Practices Plans see (www.fpa.tas.gov.au)

As part of the forest practices system, Forest Practices Plans are prepared to cover all forestry associated quarry activities, road construction, harvesting (including land clearing) and forest establishment operations in Tasmania.

Copies of Forest Practices Plans (FPPs) for coupes on state forest in Tasmania are now available for purchase online. To check availability please see 'FPP' column in the table below. New FPP plans will be added to table as they are completed.

Coupe Area
(ha)
Operation Harvest
System
Future
Use 1
MGA East MGA North Display
Map
FPP
BD003C 36 GROUND AGR RNF 462864 5312113 Map NO
BD014C 180 GROUND AGR UAT 458215 5318078 Map YES
BD017A 140 GROUND AGR UAT 462189 5318558 Map YES
BD022C 75 GROUND SW1 UAT 463392 5321842 Map YES
BD023B 3 GROUND AGR UAT 465272 5316900 Map NO
BD024B 22 GROUND SW1 UAT 467055 5318365 Map YES
BD024C 85 GROUND SW1 UAT 467446 5317126 Map YES
BD026E 42 GROUND TNP THH 469686 5318559 Map YES
BD027C 110 GROUND SW1 UAT 468948 5313151 Map YES
BD027D 30 GROUND AGR UAT 469410 5315789 Map YES
BD030A 16 GROUND CLF UAT 466725 5314398 Map YES
BD045Z 5 GROUND TNS THS 459847 5302832 Map NO
BD062B 30 GROUND AGR UAT 462124 5324567 Map YES
BT007A 40 GROUND SW1 UAT 442579 5316725 Map YES
BT009D 40 GROUND ARN UAT 445661 5313249 Map YES
BT010B 5 GROUND ARN RNF 447577 5314411 Map YES
BT013A 95 GROUND ARN RNF 449920 5313247 Map YES
CO001X 40 GROUND ECP RHW 456856 5305687 Map NO
CO003A 26 GROUND ARN RNF 456357 5301503 Map YES
CO003I 19 GROUND CLF RNF 456070 5302853 Map NO
CO003Z 33 GROUND CLF UNK 458100 5302828 Map YES
CO004X 45 GROUND CLF RSW 458181 5301667 Map NO
CO004Y 15 GROUND CLF RSW 459069 5301686 Map NO
CO004Z 22 GROUND CLF RSW 459230 5301257 Map NO
CZ002A 75 GROUND SW1 UAT 439272 5331298 Map YES
CZ006C 52 GROUND SW1 UAT 438924 5340045 Map YES
CZ022B 90 GROUND SW1 UAT 447447 5341398 Map YES
CZ028B 65 GROUND AGR UAT 442818 5332880 Map YES
DU006E 106 GROUND CLF UNK 470640 5288982 Map NO
DU007C 41 GROUND CLF UNK 474342 5287526 Map NO
DU020C 30 GROUND SW1 UAT 468454 5283553 Map NO
DU021B 10 GROUND ARN RNF 467721 5285134 Map YES
DU029T 25 GROUND TNP THH 474197 5277394 Map NO
DU029V 10 GROUND TNP THH 474193 5276895 Map NO
DU029W 10 GROUND TNP THH 474411 5277235 Map NO
EC017A 75 GROUND SW1 UAT 466943 5338205 Map YES
EC025A 213 GROUND AGR UAT 463314 5333501 Map YES
EC030D 280 GROUND AGR UAT 466648 5331717 Map YES
EC036F 70 GROUND SW1 UAT 464280 5327670 Map YES
EC050A 15 GROUND PSR UAT 468769 5319986 Map YES
EC050C 50 GROUND SW1 UAT 469558 5321633 Map NO
FO008Y 13 GROUND ECP RHW 456319 5290795 Map NO
FO015B 40 GROUND TNP THH 457640 5286301 Map NO
FO015D 30 GROUND TNP THH 457670 5287114 Map YES
FO015Y 34 GROUND ECP RHW 458307 5286171 Map NO
FO021Z 37 GROUND ECP RHW 456650 5283688 Map NO
FO025Y 110 GROUND ECP RHW 457200 5279496 Map YES
FT002I 30 GROUND CLF RNF 574911 5245430 Map NO
FT008J 11 GROUND SED RNF 574245 5243158 Map YES
FT013F 15 GROUND TNP THH 575240 5240709 Map NO
FT013I 20 GROUND TNP THH 575664 5240642 Map NO
KY002F 22 GROUND TNP THH 568672 5227231 Map NO
KY005Z 29 GROUND TNP THH 566392 5225589 Map NO
LD023C 10 GROUND SED RNF 544548 5284553 Map NO
MC005C 60 CABLE CLF RNF 565808 5336638 Map NO
MC012L 44 GROUND SW1 UAT 560251 5340468 Map YES
MC015D 10 GROUND SW1 RNF 561746 5337786 Map YES
MM025A 50 GROUND TNP THH 554895 5270407 Map NO
NV015B 55 GROUND AGR UAT 434035 5324871 Map YES
PL003D 45 GROUND CLF RNF 483607 5250589 Map NO
PL005D 43 GROUND CLF RNF 486384 5250243 Map YES
PL008S 90 GROUND TNS THS 488769 5251580 Map NO
PL008T 23 GROUND TNS THS 489010 5251964 Map NO
PL008Z 10.5 GROUND TNS THS 489433 5253352 Map NO
PL009X 0.7 GROUND CLF RSW 488041 5250165 Map NO
PL009Y 4 GROUND CLF RSW 488618 5250102 Map NO
PL010Z 26 GROUND CLF RSW 489299 5249970 Map NO
PL011A 10 CABLE CLF RNF 488174 5246961 Map YES
PL012Z 92 GROUND TNS THS 489791 5247845 Map NO
PL013Z 61 GROUND TNS THS 490321 5247672 Map NO
PL015E 55 GROUND CLF RNF 493442 5249600 Map NO
PL018T 1 GROUND TNS THS 490453 5253498 Map NO
PL019U 5 GROUND TNS THS 492361 5251958 Map NO
PL020P 10 GROUND TNS THS 491324 5253541 Map NO
PL020Q 19 GROUND TNS THS 490848 5253467 Map NO
PL020R 15 GROUND TNS THS 491973 5254199 Map NO
PL020W 1 GROUND TNS THS 490604 5253495 Map NO
PL024X 10 GROUND TNS THS 492231 5251469 Map NO
PL024Z 69 GROUND CLF RSW 493251 5253364 Map YES
PL028W 12 GROUND TNS THS 494452 5257865 Map NO
PL028X 14 GROUND TNS THS 494346 5258102 Map NO
RP001Y 17 GROUND CLF THS 459350 5300467 Map YES
RP002X 34 GROUND TNS RSW 460321 5298933 Map NO
RP003X 34 GROUND TNS THS 461487 5297373 Map YES
RP007G 45 GROUND CLF RNF 464409 5295362 Map YES
RP008H 33 GROUND CLF RNF 462167 5296561 Map YES
RP009A 30 GROUND TNP THH 462970 5299282 Map NO
RP009C 38 GROUND CLF RNF 462932 5297580 Map YES
RP013H 47 GROUND ARN RNF 464567 5299286 Map NO
RP021G 60 GROUND CLF RNF 461471 5293964 Map YES
RP022D 75 GROUND CLF RNF 460265 5292646 Map YES
RP031B 48 GROUND CLF RHW 469377 5291417 Map YES
RP034A 10 GROUND ARN RNF 465400 5286536 Map NO
SH003B 70 GROUND PSR PSR 571891 5351963 Map NO
SH005C 72 GROUND PSR PSR 571110 5353846 Map YES
SH005D 31 GROUND AGR UAT 571468 5353392 Map NO
SH019F 35 GROUND PSR PSR 572077 5357546 Map YES
SH020B 6 GROUND PSR PSR 574502 5355603 Map NO
SH020C 130 GROUND PSR PSR 573420 5356180 Map YES
SH040B 50 GROUND AGR RNF 574912 5359172 Map NO
SH041J 100 GROUND AGR RNF 574826 5358107 Map NO
SH043D 65 GROUND AGR UAT 573460 5359091 Map YES
SH045D 30 GROUND SW1 RNF 574088 5361298 Map NO
SH052C 135 GROUND AGR UAT 569908 5356378 Map YES
SH056A 65 GROUND AGR UAT 569488 5364104 Map NO
SH061D 75 GROUND PSR PSR 576868 5361626 Map NO
SH065B 15 GROUND AGR RNF 580120 5361909 Map YES
SH068A 85 GROUND SW1 RNF 577464 5363790 Map YES
SH086D 22 CABLE CLF RNF 562805 5362108 Map NO
SW125B 32 GROUND SED RNF 565019 5298156 Map NO
SW128E 65 CABLE CLF RNF 565506 5295447 Map NO
SX020G 25 GROUND ARN RNF 477114 5258217 Map YES
SX025A 20 CABLE CLF RNF 482386 5254282 Map YES
SX026A 37 GROUND CLF RNF 484995 5254005 Map NO
SX028C 20 GROUND CLF RNF 483599 5256644 Map NO
SX028J 10 GROUND CLF RNF 483793 5256835 Map NO
SX031B 50 GROUND CLF RNF 484039 5260693 Map NO
SX035I 38 GROUND CLF RNF 480912 5261064 Map YES
SX038D 40 GROUND CLF RNF 485424 5260849 Map YES
SX045X 19 GROUND CLF RSW 487606 5260681 Map NO
SX050A 67 GROUND CLF RNF 488718 5255962 Map YES
TA003A 18 GROUND TNP THH 572211 5233258 Map YES
TA003H 14 GROUND TNP THH 572681 5232697 Map NO
TA005C 8 GROUND TNP THH 572200 5232077 Map NO
TA011G 30 GROUND CLF RNF 573979 5227632 Map YES
TA013A 20 GROUND CLF RNF 575398 5226140 Map YES
TA018H 25 GROUND TNP THH 571649 5226689 Map NO
TA018J 19 GROUND CLF RHW 571546 5227206 Map NO
TA018M 4 GROUND TNP THH 571894 5227278 Map NO
TI011C 18 CABLE CLF RNF 450674 5286154 Map NO
TN004B 40 GROUND CLF RNF 461373 5269923 Map NO
TN006F 23 GROUND CLF RNF 464915 5266899 Map YES
TN035D 31 CABLE CLF RNF 462503 5261891 Map NO
TN037G 7 GROUND CLF RNF 466884 5264784 Map YES
TN042A 45 GROUND CLF RNF 459780 5266111 Map YES
TN044B 35 CABLE CLF RNF 460118 5264244 Map NO
TN046A 27 GROUND ARN RNF 459407 5261713 Map YES
TN046B 30 CABLE CLF RNF 461125 5262742 Map NO
TN047A 18 CABLE CLF RNF 460198 5262283 Map NO
TN051D 30 GROUND TNP THH 465087 5260865 Map YES
TN062C 49 CABLE CLF RNF 479931 5262731 Map YES
TN064W 1 GROUND CLF UNK 484445 5268045 Map NO
TN064X 4 GROUND CLF UNK 483588 5266848 Map NO
TN064Y 25 GROUND CLF UNK 483913 5267499 Map NO
TN066B 5 GROUND CLF RNF 481242 5267935 Map NO
TN070A 37 GROUND CLF RNF 482607 5269232 Map NO
TN071Y 5 GROUND CLF RSW 484580 5270360 Map NO
TN072Z 1 GROUND CLF RSW 483770 5270914 Map NO
TO006H 65 GROUND SW1 RNF 571448 5321625 Map YES
TO011D 55 GROUND SED RNF 571975 5320068 Map NO
TO023E 35 GROUND ARN RNF 573827 5323457 Map YES
TO030C 18 GROUND ARN RNF 574009 5327066 Map YES
TO035A 50 CABLE CLF RNF 571685 5330958 Map NO
TO081A 45 GROUND AGR UAT 571033 5329015 Map NO
TO104A 165 GROUND SW1 RNF 562883 5323790 Map YES
WE030E 32 CABLE CLF RNF 437581 5257775 Map YES
WE034F 1 GROUND ARN RNF 439345 5261053 Map NO
WE035B 20 GROUND ARN RNF 440569 5262043 Map YES
WE035C 22 GROUND ARN RNF 441177 5263119 Map NO
WE038A 12 CABLE CLF RNF 440471 5272168 Map NO
WE044D 28 CABLE CLF RNF 436212 5276702 Map NO
WT044A 45 GROUND TNP THH 569451 5269171 Map YES
WW003E 65 GROUND AGR UAT 441184 5328598 Map YES
WW004D 70 GROUND SW1 UAT 444112 5329212 Map YES
WW009A 55 GROUND SW1 UAT 449757 5329734 Map YES
WW012B 18 GROUND AGR UAT 447227 5326974 Map YES
WW013E 35 GROUND AGR UAT 447397 5327479 Map YES
WW019C 26 GROUND CLF RNF 447291 5322934 Map YES
WW020C 107 GROUND AGR UAT 448067 5324747 Map YES
WW021B 87 GROUND AGR UAT 449472 5324746 Map YES
WW032A 50 GROUND SW1 UAT 449107 5322177 Map YES
WW037A 25 GROUND ARN RNF 443785 5323333 Map YES
WW051B 50 GROUND PSR UAT 448108 5316985 Map YES
WW057V 5 GROUND CLF RSW 454512 5313904 Map NO
WW063Y 35 GROUND TNS THS 456566 5310047 Map NO
WW063Z 32 GROUND CLF RSW 457013 5310743 Map YES
WW066Y 45 GROUND ECP RHW 455670 5310147 Map NO
BD003C 36 GROUND AGR RNF 462864 5312113 Map NO
BD014C 180 GROUND AGR UAT 458215 5318078 Map YES
BD017A 140 GROUND AGR UAT 462189 5318558 Map YES
BD022C 75 GROUND SW1 UAT 463392 5321842 Map YES
BD023B 3 GROUND AGR UAT 465272 5316900 Map NO
BD024B 22 GROUND SW1 UAT 467055 5318365 Map YES
BD024C 85 GROUND SW1 UAT 467446 5317126 Map YES
BD026E 42 GROUND TNP THH 469686 5318559 Map YES
BD027C 110 GROUND SW1 UAT 468948 5313151 Map YES
BD027D 30 GROUND AGR UAT 469410 5315789 Map YES
BD030A 16 GROUND CLF UAT 466725 5314398 Map YES
BD045Z 5 GROUND TNS THS 459847 5302832 Map NO
BD062B 30 GROUND AGR UAT 462124 5324567 Map YES
BT007A 40 GROUND SW1 UAT 442579 5316725 Map YES
BT009D 40 GROUND ARN UAT 445661 5313249 Map YES
BT010B 5 GROUND ARN RNF 447577 5314411 Map YES
BT013A 95 GROUND ARN RNF 449920 5313247 Map YES
CO001X 40 GROUND ECP RHW 456856 5305687 Map NO
CO003A 26 GROUND ARN RNF 456357 5301503 Map YES
CO003I 19 GROUND CLF RNF 456070 5302853 Map NO
CO003Z 33 GROUND CLF UNK 458100 5302828 Map YES
CO004X 45 GROUND CLF RSW 458181 5301667 Map NO
CO004Y 15 GROUND CLF RSW 459069 5301686 Map NO
CO004Z 22 GROUND CLF RSW 459230 5301257 Map NO
CZ002A 75 GROUND SW1 UAT 439272 5331298 Map YES
CZ006C 52 GROUND SW1 UAT 438924 5340045 Map YES
CZ022B 90 GROUND SW1 UAT 447447 5341398 Map YES
CZ028B 65 GROUND AGR UAT 442818 5332880 Map YES
DU006E 106 GROUND CLF UNK 470640 5288982 Map NO
DU007C 41 GROUND CLF UNK 474342 5287526 Map NO
DU020C 30 GROUND SW1 UAT 468454 5283553 Map NO
DU021B 10 GROUND ARN RNF 467721 5285134 Map YES
DU029T 25 GROUND TNP THH 474197 5277394 Map NO
DU029V 10 GROUND TNP THH 474193 5276895 Map NO
DU029W 10 GROUND TNP THH 474411 5277235 Map NO
EC017A 75 GROUND SW1 UAT 466943 5338205 Map YES
EC025A 213 GROUND AGR UAT 463314 5333501 Map YES
EC030D 280 GROUND AGR UAT 466648 5331717 Map YES
EC036F 70 GROUND SW1 UAT 464280 5327670 Map YES
EC050A 15 GROUND PSR UAT 468769 5319986 Map YES
EC050C 50 GROUND SW1 UAT 469558 5321633 Map NO
FO008Y 13 GROUND ECP RHW 456319 5290795 Map NO
FO015B 40 GROUND TNP THH 457640 5286301 Map NO
FO015D 30 GROUND TNP THH 457670 5287114 Map YES
FO015Y 34 GROUND ECP RHW 458307 5286171 Map NO
FO021Z 37 GROUND ECP RHW 456650 5283688 Map NO
FO025Y 110 GROUND ECP RHW 457200 5279496 Map YES
FT002I 30 GROUND CLF RNF 574911 5245430 Map NO
FT008J 11 GROUND SED RNF 574245 5243158 Map YES
FT013F 15 GROUND TNP THH 575240 5240709 Map NO
FT013I 20 GROUND TNP THH 575664 5240642 Map NO
KY002F 22 GROUND TNP THH 568672 5227231 Map NO
KY005Z 29 GROUND TNP THH 566392 5225589 Map NO
LD023C 10 GROUND SED RNF 544548 5284553 Map NO
MC005C 60 CABLE CLF RNF 565808 5336638 Map NO
MC012L 44 GROUND SW1 UAT 560251 5340468 Map YES
MC015D 10 GROUND SW1 RNF 561746 5337786 Map YES
MM025A 50 GROUND TNP THH 554895 5270407 Map NO
NV015B 55 GROUND AGR UAT 434035 5324871 Map YES
PL003D 45 GROUND CLF RNF 483607 5250589 Map NO
PL005D 43 GROUND CLF RNF 486384 5250243 Map YES
PL008S 90 GROUND TNS THS 488769 5251580 Map NO
PL008T 23 GROUND TNS THS 489010 5251964 Map NO
PL008Z 10.5 GROUND TNS THS 489433 5253352 Map NO
PL009X 0.7 GROUND CLF RSW 488041 5250165 Map NO
PL009Y 4 GROUND CLF RSW 488618 5250102 Map NO
PL010Z 26 GROUND CLF RSW 489299 5249970 Map NO
PL011A 10 CABLE CLF RNF 488174 5246961 Map YES
PL012Z 92 GROUND TNS THS 489791 5247845 Map NO
PL013Z 61 GROUND TNS THS 490321 5247672 Map NO
PL015E 55 GROUND CLF RNF 493442 5249600 Map NO
PL018T 1 GROUND TNS THS 490453 5253498 Map NO
PL019U 5 GROUND TNS THS 492361 5251958 Map NO
PL020P 10 GROUND TNS THS 491324 5253541 Map NO
PL020Q 19 GROUND TNS THS 490848 5253467 Map NO
PL020R 15 GROUND TNS THS 491973 5254199 Map NO
PL020W 1 GROUND TNS THS 490604 5253495 Map NO
PL024X 10 GROUND TNS THS 492231 5251469 Map NO
PL024Z 69 GROUND CLF RSW 493251 5253364 Map YES
PL028W 12 GROUND TNS THS 494452 5257865 Map NO
PL028X 14 GROUND TNS THS 494346 5258102 Map NO
RP001Y 17 GROUND CLF THS 459350 5300467 Map YES
RP002X 34 GROUND TNS RSW 460321 5298933 Map NO
RP003X 34 GROUND TNS THS 461487 5297373 Map YES
RP007G 45 GROUND CLF RNF 464409 5295362 Map YES
RP008H 33 GROUND CLF RNF 462167 5296561 Map YES
RP009A 30 GROUND TNP THH 462970 5299282 Map NO
RP009C 38 GROUND CLF RNF 462932 5297580 Map YES
RP013H 47 GROUND ARN RNF 464567 5299286 Map NO
RP021G 60 GROUND CLF RNF 461471 5293964 Map YES
RP022D 75 GROUND CLF RNF 460265 5292646 Map YES
RP031B 48 GROUND CLF RHW 469377 5291417 Map YES
RP034A 10 GROUND ARN RNF 465400 5286536 Map NO
SH003B 70 GROUND PSR PSR 571891 5351963 Map NO
SH005C 72 GROUND PSR PSR 571110 5353846 Map YES
SH005D 31 GROUND AGR UAT 571468 5353392 Map NO
SH019F 35 GROUND PSR PSR 572077 5357546 Map YES
SH020B 6 GROUND PSR PSR 574502 5355603 Map NO
SH020C 130 GROUND PSR PSR 573420 5356180 Map YES
SH040B 50 GROUND AGR RNF 574912 5359172 Map NO
SH041J 100 GROUND AGR RNF 574826 5358107 Map NO
SH043D 65 GROUND AGR UAT 573460 5359091 Map YES
SH045D 30 GROUND SW1 RNF 574088 5361298 Map NO
SH052C 135 GROUND AGR UAT 569908 5356378 Map YES
SH056A 65 GROUND AGR UAT 569488 5364104 Map NO
SH061D 75 GROUND PSR PSR 576868 5361626 Map NO
SH065B 15 GROUND AGR RNF 580120 5361909 Map YES
SH068A 85 GROUND SW1 RNF 577464 5363790 Map YES
SH086D 22 CABLE CLF RNF 562805 5362108 Map NO
SW125B 32 GROUND SED RNF 565019 5298156 Map NO
SW128E 65 CABLE CLF RNF 565506 5295447 Map NO
SX020G 25 GROUND ARN RNF 477114 5258217 Map YES
SX025A 20 CABLE CLF RNF 482386 5254282 Map YES
SX026A 37 GROUND CLF RNF 484995 5254005 Map NO
SX028C 20 GROUND CLF RNF 483599 5256644 Map NO
SX028J 10 GROUND CLF RNF 483793 5256835 Map NO
SX031B 50 GROUND CLF RNF 484039 5260693 Map NO
SX035I 38 GROUND CLF RNF 480912 5261064 Map YES
SX038D 40 GROUND CLF RNF 485424 5260849 Map YES
SX045X 19 GROUND CLF RSW 487606 5260681 Map NO
SX050A 67 GROUND CLF RNF 488718 5255962 Map YES
TA003A 18 GROUND TNP THH 572211 5233258 Map YES
TA003H 14 GROUND TNP THH 572681 5232697 Map NO
TA005C 8 GROUND TNP THH 572200 5232077 Map NO
TA011G 30 GROUND CLF RNF 573979 5227632 Map YES
TA013A 20 GROUND CLF RNF 575398 5226140 Map YES
TA018H 25 GROUND TNP THH 571649 5226689 Map NO
TA018J 19 GROUND CLF RHW 571546 5227206 Map NO
TA018M 4 GROUND TNP THH 571894 5227278 Map NO
TI011C 18 CABLE CLF RNF 450674 5286154 Map NO
TN004B 40 GROUND CLF RNF 461373 5269923 Map NO
TN006F 23 GROUND CLF RNF 464915 5266899 Map YES
TN035D 31 CABLE CLF RNF 462503 5261891 Map NO
TN037G 7 GROUND CLF RNF 466884 5264784 Map YES
TN042A 45 GROUND CLF RNF 459780 5266111 Map YES
TN044B 35 CABLE CLF RNF 460118 5264244 Map NO
TN046A 27 GROUND ARN RNF 459407 5261713 Map YES
TN046B 30 CABLE CLF RNF 461125 5262742 Map NO
TN047A 18 CABLE CLF RNF 460198 5262283 Map NO
TN051D 30 GROUND TNP THH 465087 5260865 Map YES
TN062C 49 CABLE CLF RNF 479931 5262731 Map YES
TN064W 1 GROUND CLF UNK 484445 5268045 Map NO
TN064X 4 GROUND CLF UNK 483588 5266848 Map NO
TN064Y 25 GROUND CLF UNK 483913 5267499 Map NO
TN066B 5 GROUND CLF RNF 481242 5267935 Map NO
TN070A 37 GROUND CLF RNF 482607 5269232 Map NO
TN071Y 5 GROUND CLF RSW 484580 5270360 Map NO
TN072Z 1 GROUND CLF RSW 483770 5270914 Map NO
TO006H 65 GROUND SW1 RNF 571448 5321625 Map YES
TO011D 55 GROUND SED RNF 571975 5320068 Map NO
TO023E 35 GROUND ARN RNF 573827 5323457 Map YES
TO030C 18 GROUND ARN RNF 574009 5327066 Map YES
TO035A 50 CABLE CLF RNF 571685 5330958 Map NO
TO081A 45 GROUND AGR UAT 571033 5329015 Map NO
TO104A 165 GROUND SW1 RNF 562883 5323790 Map YES
WE030E 32 CABLE CLF RNF 437581 5257775 Map YES
WE034F 1 GROUND ARN RNF 439345 5261053 Map NO
WE035B 20 GROUND ARN RNF 440569 5262043 Map YES
WE035C 22 GROUND ARN RNF 441177 5263119 Map NO
WE038A 12 CABLE CLF RNF 440471 5272168 Map NO
WE044D 28 CABLE CLF RNF 436212 5276702 Map NO
WT044A 45 GROUND TNP THH 569451 5269171 Map YES
WW003E 65 GROUND AGR UAT 441184 5328598 Map YES
WW004D 70 GROUND SW1 UAT 444112 5329212 Map YES
WW009A 55 GROUND SW1 UAT 449757 5329734 Map YES
WW012B 18 GROUND AGR UAT 447227 5326974 Map YES
WW013E 35 GROUND AGR UAT 447397 5327479 Map YES
WW019C 26 GROUND CLF RNF 447291 5322934 Map YES
WW020C 107 GROUND AGR UAT 448067 5324747 Map YES
WW021B 87 GROUND AGR UAT 449472 5324746 Map YES
WW032A 50 GROUND SW1 UAT 449107 5322177 Map YES
WW037A 25 GROUND ARN RNF 443785 5323333 Map YES
WW051B 50 GROUND PSR UAT 448108 5316985 Map YES
WW057V 5 GROUND CLF RSW 454512 5313904 Map NO
WW063Y 35 GROUND TNS THS 456566 5310047 Map NO
WW063Z 32 GROUND CLF RSW 457013 5310743 Map YES
WW066Y 45 GROUND ECP RHW 455670 5310147 Map NO

Attachments:
No attachments on this page