Year Three Coupe List

Derwent District

The coupes shown here are of a provisional nature. The maps show the general location and extent of the intended harvest operation. Gross area is indicative only, and is subject to detailed survey and forest practices planning. For more information on Forest Practices Plans see (www.fpa.tas.gov.au)

GroupCoupeArea
(ha)
OperationHarvest
System
Future
Use 1
Future
Use 2
MGA EastMGA NorthDisplay
Map
Year3 BD004A 40 GROUND TNP THH THH 464282 5310445 Map
Year3 BD015D 55 GROUND SW1 UAT UAT 461096 5318159 Map
Year3 BD022C 16 GROUND SW1 UAT UAT 463397 5321853 Map
Year3 BD023B 105 GROUND AGR UAT UAT 465481 5316900 Map
Year3 BD024C 60 GROUND SW1 UAT UAT 468175 5317940 Map
Year3 BD027D 56 GROUND PSR UAT UAT 469369 5315899 Map
Year3 BD062B 50 GROUND SW1 UAT UAT 461777 5325363 Map
Year3 BH003A 150 GROUND SW1 UAT UAT 489576 5312800 Map
Year3 BT009B 27 GROUND SW1 UAT UAT 446070 5312976 Map
Year3 BT009D 70 GROUND SW1 UAT UAT 445601 5313314 Map
Year3 BT013B 23 GROUND SW1 UAT UAT 449901 5312925 Map
Year3 CO001X 40 GROUND ECP RHW RHW 457320 5306083 Map
Year3 CO003Z 30 GROUND CLF RSW RSW 458303 5302484 Map
Year3 CO007D 35 GROUND TNP THH THH 457240 5300543 Map
Year3 CO010F 71 GROUND CLF RNF RNF 453807 5301584 Map
Year3 CZ015C 70 GROUND SW1 UAT UAT 452417 5335591 Map
Year3 CZ020B 25 GROUND AGR UAT UAT 449180 5335553 Map
Year3 CZ031I 37 GROUND AGR UAT UAT 447149 5334816 Map
Year3 CZ033A 32 GROUND SW1 UAT UAT 447348 5332149 Map
Year3 DU011E 22 GROUND PSR PSR PSR 469751 5286920 Map
Year3 DU011F 71 CABLE CLF RNF RNF 468768 5288156 Map
Year3 DU015D 41 CABLE PSR PSR PSR 472278 5285119 Map
Year3 DU021C 50 GROUND SW1 RNF RNF 467550 5285189 Map
Year3 DU028C 60 GROUND ARN RNF RNF 472722 5279243 Map
Year3 DU036X 220 GROUND TNS THS THS 477745 5276758 Map
Year3 EC030D 100 GROUND AGR UAT UAT 466686 5332507 Map
Year3 EC036F 150 GROUND SW1 UAT UAT 464299 5327582 Map
Year3 FO015Y 21 GROUND ECP RHW RHW 458353 5285576 Map
Year3 FO015Z 15 GROUND ECP RHW RHW 458566 5285366 Map
Year3 FO021E 5 GROUND ARN RNF RNF 457545 5283164 Map
Year3 FO023F 90 GROUND ARN RNF RNF 454855 5284383 Map
Year3 FO032U 7 GROUND ECP RHW RHW 456312 5277393 Map
Year3 FO032V 23 GROUND ECP RHW RHW 455899 5277665 Map
Year3 FO032W 3 GROUND ECP RHW RHW 456398 5277117 Map
Year3 FO032Y 6 GROUND ECP RHW RHW 456326 5277229 Map
Year3 FO032Z 17 GROUND ECP RHW RHW 455977 5277118 Map
Year3 FO045C 40 GROUND ARN RNF RNF 450079 5266793 Map
Year3 FO049C 25 GROUND ARN RNF RNF 449324 5264283 Map
Year3 FO057B 20 GROUND ARN RNF RNF 452861 5266506 Map
Year3 FT009F 40 GROUND CLF RNF RNF 576689 5241836 Map
Year3 KY005F 25 GROUND CLF RNF RNF 566422 5226665 Map
Year3 MM014D 55 CABLE CLF RNF RNF 549049 5271758 Map
Year3 MM026A 43 CABLE CLF RNF RNF 556164 5268230 Map
Year3 MM026C 56.6 CABLE CLF RNF RNF 555894 5268756 Map
Year3 NV002B 65 GROUND SW1 UAT UAT 435256 5334523 Map
Year3 NV012C 25 GROUND AGR UAT UAT 433905 5325901 Map
Year3 NV015B 65 GROUND AGR UAT UAT 433977 5325095 Map
Year3 PL003B 50 GROUND CLF RNF RNF 483130 5251235 Map
Year3 PL003D 35 GROUND CLF RNF RNF 483634 5250519 Map
Year3 PL004Z 23 CABLE ECP SWS SWS 485962 5252205 Map
Year3 PL009W 34 GROUND ECP SWS SWS 487252 5250209 Map
Year3 PL015H 20 GROUND PSR THC THC 492749 5248881 Map
Year3 PL018U 14 GROUND ECP SWS SWS 489617 5253219 Map
Year3 PL020Q 15 GROUND TNS THS THS 490846 5253442 Map
Year3 PL020R 15 GROUND TNS THS THS 491924 5254167 Map
Year3 PL028Z 33 CABLE CLF RSW RSW 493595 5257636 Map
Year3 RP001Z 14 GROUND CLF RSW RSW 459205 5299593 Map
Year3 RP009A 45 GROUND TNP THH THH 462964 5299194 Map
Year3 RP013I 66 GROUND CLF RNF RNF 465455 5298643 Map
Year3 RP036B 35 GROUND SW1 RNF RNF 462767 5287722 Map
Year3 SH061C 154 GROUND PSR PSR PSR 576034 5363898 Map
Year3 SK011B 40 GROUND SED RNF RNF 475547 5313952 Map
Year3 SW108A 82 GROUND PSR PSR PSR 567196 5300673 Map
Year3 SW108G 69 GROUND PSR PSR PSR 566712 5299711 Map
Year3 SW108H 94 GROUND PSR PSR PSR 567387 5299475 Map
Year3 SW128Y 23 CABLE CLF RNF RNF 564847 5294549 Map
Year3 SW138B 71 GROUND PSR PSR PSR 563176 5292994 Map
Year3 SX027E 80 GROUND CLF RNF RNF 483535 5254632 Map
Year3 SX029V 43 GROUND ECP RHW RHW 487022 5254033 Map
Year3 SX029Y 38 GROUND ECP RHW RHW 487535 5254729 Map
Year3 SX029Z 96 GROUND ECP RHW RHW 486024 5255471 Map
Year3 SX038D 40 GROUND CLF RNF RNF 485485 5260757 Map
Year3 SX042Y 2 GROUND TNS THS THS 487628 5267017 Map
Year3 SX046Y 6 GROUND CLF RSW RSW 488859 5258679 Map
Year3 SX048D 60 GROUND CLF RNF RNF 487574 5255775 Map
Year3 TA007C 39 GROUND CLF RNF RNF 573473 5229699 Map
Year3 TA011C 72 GROUND CLF RNF RNF 573173 5227091 Map
Year3 TI011A 12 GROUND CLF RNF RNF 450157 5285580 Map
Year3 TN008E 40 GROUND PSR PSR PSR 464883 5268288 Map
Year3 TN011Y 30 GROUND CLF RSW RSW 470142 5268863 Map
Year3 TN017D 22 CABLE CLF RNF RNF 470144 5269705 Map
Year3 TN025C 19 CABLE CLF RNF RNF 476584 5270497 Map
Year3 TN026C 25 GROUND CLF RNF RNF 475998 5269639 Map
Year3 TN027F 10 GROUND PSR UAT UAT 474433 5269897 Map
Year3 TN037A 40 CABLE CLF RNF RNF 464985 5262857 Map
Year3 TN039A 40 GROUND CLF RNF RNF 461933 5267269 Map
Year3 TN040D 15 CABLE CLF RNF RNF 460541 5267174 Map
Year3 TN044B 35 CABLE CLF RNF RNF 460126 5264215 Map
Year3 TN051D 33 GROUND TNP THH THH 464970 5261214 Map
Year3 TN052K 36 GROUND TNP THH THH 466254 5261037 Map
Year3 TN066B 37 GROUND CLF RNF RNF 481272 5267974 Map
Year3 TN068F 20 GROUND TNS THS THS 479825 5272349 Map
Year3 TN069Z 50 GROUND ECP RHW RHW 481144 5270071 Map
Year3 TN071Y 54 GROUND CLF RSW RSW 484620 5270343 Map
Year3 TO003G 44 GROUND PSR PSR PSR 571232 5318957 Map
Year3 TO023E 34 GROUND CLF RNF RNF 573816 5323504 Map
Year3 TO035A 35 CABLE CLF RNF RNF 571626 5330763 Map
Year3 TO036B 100 GROUND PSR PSR PSR 571071 5332222 Map
Year3 WE001E 27 GROUND ARN RNF RNF 446022 5259533 Map
Year3 WE005E 25 GROUND CLF RNF RNF 442998 5263802 Map
Year3 WE012D 12 CABLE CLF RNF RNF 442680 5267843 Map
Year3 WE023E 15 CABLE CLF RNF RNF 445015 5256695 Map
Year3 WE028C 30 CABLE CLF RNF RNF 441058 5257134 Map
Year3 WE030E 50 CABLE CLF RNF RNF 437779 5258063 Map
Year3 WT043H 42 CABLE CLF RNF RNF 571602 5268972 Map
Year3 WT043K 20 CABLE CLF RNF RNF 570887 5269851 Map
Year3 WW004D 70 GROUND SW1 UAT UAT 444097 5329233 Map
Year3 WW019C 50 GROUND SW1 UAT UAT 447312 5323040 Map
Year3 WW021B 83 GROUND PSR UAT UAT 449357 5325055 Map
Year3 WW037A 25 GROUND ARN RNF RNF 443618 5323767 Map
Year3 WW058Z 25 GROUND CLF RSW RSW 454244 5313114 Map
Year3 WW059Y 61 GROUND CLF RSW RSW 455246 5312597 Map
Year3 WW060Y 58 GROUND CLF RSW RSW 456283 5312907 Map

Attachments:
No attachments on this page