Year Two Coupe List

Derwent District

The coupes shown here are of a provisional nature. The maps show the general location and extent of the intended harvest operation. Gross area is indicative only, and is subject to detailed survey and forest practices planning. For more information on Forest Practices Plans see (www.fpa.tas.gov.au)

GroupCoupeArea
(ha)
OperationHarvest
System
Future
Use 1
Future
Use 2
MGA EastMGA NorthDisplay
Map
Year2 BD003C 34 GROUND SED RNF RNF 462995 5312237 Map
Year2 BD014C 180 GROUND PSR UAT UAT 458234 5318241 Map
Year2 BD014F 35 GROUND PSR UAT UAT 457724 5317566 Map
Year2 BD015D 45 GROUND SW1 UAT UAT 461096 5318159 Map
Year2 BD022C 64 GROUND SW1 UAT UAT 463397 5321853 Map
Year2 BD023E 105 GROUND AGR UAT UAT 466143 5315021 Map
Year2 BD026E 45 GROUND TNP PCT THH 469715 5318553 Map
Year2 BD027D 34 GROUND PSR UAT UAT 469369 5315899 Map
Year2 BD030A 16 GROUND SW1 UAT UAT 466955 5314763 Map
Year2 BD062A 110 GROUND SW2 UAT UAT 461145 5324102 Map
Year2 BT007A 30 GROUND SW1 UAT UAT 441819 5315852 Map
Year2 BT009B 33 GROUND SW1 UAT UAT 446070 5312976 Map
Year2 BT010D 45 GROUND ARN UAT UAT 447021 5314984 Map
Year2 CO002B 23 GROUND CLF RNF RNF 457063 5304621 Map
Year2 CO008A 40 GROUND CLF RNF RNF 456056 5299915 Map
Year2 CO010B 44 GROUND ARN RNF RNF 453550 5300554 Map
Year2 CZ003F 40 GROUND SW1 UAT UAT 438426 5333182 Map
Year2 CZ006C 45 GROUND SW1 UAT UAT 439129 5340315 Map
Year2 CZ020B 25 GROUND AGR UAT UAT 449180 5335553 Map
Year2 CZ023C 50 GROUND SW1 UAT UAT 448035 5342107 Map
Year2 DU013C 64 GROUND PSR RNF RNF 470163 5286817 Map
Year2 DU013G 38 GROUND PSR RNF RNF 471859 5286943 Map
Year2 DU014F 40 GROUND PSR PSR PSR 471194 5285521 Map
Year2 DU020C 46 GROUND SW1 UAT UAT 468484 5283590 Map
Year2 DU021B 40 GROUND SW1 RNF RNF 468211 5284817 Map
Year2 EC017A 60 GROUND SW1 UAT UAT 466736 5338378 Map
Year2 EC024B 60 GROUND SW1 UAT UAT 464490 5336434 Map
Year2 EC026A 100 GROUND AGR UAT UAT 462779 5335302 Map
Year2 EC026B 45 GROUND SW1 UAT UAT 462963 5337182 Map
Year2 EC030C 60 GROUND AGR UAT UAT 464541 5333159 Map
Year2 EC031A 10 GROUND AGR UAT UAT 464200 5332518 Map
Year2 EC034C 53 GROUND SW1 UAT UAT 468478 5328703 Map
Year2 EC050A 52 GROUND PSR UAT UAT 468673 5320063 Map
Year2 EC050C 48 GROUND SW1 UAT UAT 469523 5321718 Map
Year2 FO008W 35 GROUND ECP RHW RHW 456065 5291030 Map
Year2 FO008Y 13 GROUND ECP RHW RHW 456332 5290846 Map
Year2 FO011W 14 GROUND ECP RHW RHW 455899 5290655 Map
Year2 FO011Z 9 GROUND ECP RHW RHW 456544 5290351 Map
Year2 FO022B 20 GROUND ARN RNF RNF 454522 5286403 Map
Year2 FO026Z 130 GROUND ECP RHW RHW 457419 5279393 Map
Year2 FO031Y 45 GROUND ECP RHW RHW 456041 5278164 Map
Year2 FO044A 30 GROUND ARN RNF RNF 451670 5267663 Map
Year2 FO044E 24 GROUND ARN RNF RNF 452652 5268640 Map
Year2 FT008E 27 GROUND TNP THH THH 574861 5244319 Map
Year2 FT013I 25 GROUND TNP THH THH 575676 5240870 Map
Year2 KY002G 24 GROUND CLF RNF RNF 568716 5226621 Map
Year2 PL003A 38 GROUND CLF RNF RNF 483489 5251992 Map
Year2 PL003D 35 GROUND CLF RNF RNF 483634 5250519 Map
Year2 PL004E 11 CABLE CLF RNF RNF 485148 5251543 Map
Year2 PL005Y 40 GROUND TNS THS THS 486272 5251284 Map
Year2 PL006Y 38 GROUND CLF RSW RSW 487907 5253116 Map
Year2 PL009B 67 CABLE CLF RNF RNF 487804 5249670 Map
Year2 PL013A 11 CABLE CLF RNF RNF 490614 5247399 Map
Year2 PL014G 30 GROUND CLF RNF RNF 493161 5247486 Map
Year2 PL016Y 25 GROUND TNS THS THS 490952 5249841 Map
Year2 PL016Z 30 GROUND TNS THS THS 490778 5250585 Map
Year2 PL017V 28 GROUND TNS THS THS 489761 5251431 Map
Year2 PL017W 30 GROUND TNS THS THS 490587 5249604 Map
Year2 PL019R 0 GROUND TNS THS THS 492078 5252550 Map
Year2 PL019U 6 GROUND TNS THS THS 492363 5251991 Map
Year2 PL019V 26 GROUND TNS THS THS 491442 5253004 Map
Year2 PL020S 23 GROUND TNS THS THS 491007 5254220 Map
Year2 PL020V 23 GROUND TNS THS THS 490781 5254010 Map
Year2 PL021X 10 GROUND TNS THS THS 490963 5255580 Map
Year2 PL024X 10 GROUND TNS THS THS 492220 5251455 Map
Year2 PL024Z 35 GROUND CLF RSW RSW 493155 5253104 Map
Year2 PL028X 15 GROUND TNS THS THS 494309 5258028 Map
Year2 PL028Y 12 GROUND TNS THS THS 493855 5257074 Map
Year2 RP013H 30 GROUND CLF RNF RNF 464677 5299016 Map
Year2 SH001C 127 GROUND PSR PSR PSR 571249 5348703 Map
Year2 SH003B 100 GROUND PSR PSR PSR 571894 5352071 Map
Year2 SH005C 99 GROUND PSR PSR PSR 571044 5354018 Map
Year2 SH019F 40 GROUND PSR PSR PSR 572088 5357509 Map
Year2 SH045D 38 CABLE CLF RNF RNF 574127 5361165 Map
Year2 SH045F 21 CABLE CLF RNF RNF 573504 5362372 Map
Year2 SH060B 331 GROUND PSR PSR PSR 580907 5365063 Map
Year2 SH061D 157 GROUND PSR PSR PSR 576958 5362586 Map
Year2 SH062D 57 CABLE CLF RNF RNF 573887 5364307 Map
Year2 SW051A 32 GROUND SED RNF RNF 552302 5297416 Map
Year2 SX009B 35 GROUND ARN RNF RNF 467727 5258307 Map
Year2 SX013N 21 GROUND ECP RHW RHW 473445 5259663 Map
Year2 SX019B 80 GROUND TNP THH THH 477324 5262144 Map
Year2 SX022A 7 GROUND CLF RNF RNF 477917 5258605 Map
Year2 SX025G 51 GROUND CLF RNF RNF 482085 5254143 Map
Year2 SX031B 50 GROUND ARN RNF RNF 484036 5260620 Map
Year2 SX038A 40 GROUND ARN RNF RNF 484930 5263493 Map
Year2 SX045X 49 GROUND CLF RSW RSW 488400 5260262 Map
Year2 SX047U 65 GROUND CLF RSW RSW 486335 5258161 Map
Year2 SX047W 7 GROUND CLF RSW RSW 486632 5260061 Map
Year2 SX047X 6 GROUND CLF RSW RSW 487185 5258451 Map
Year2 SX052Y 5 GROUND CLF RSW RSW 489336 5259506 Map
Year2 TA013A 29 GROUND CLF RNF RNF 575233 5226002 Map
Year2 TA013D 16 GROUND CLF RNF RNF 576503 5226365 Map
Year2 TI003I 67 GROUND TNP THH THH 454194 5295766 Map
Year2 TN006B 40 GROUND PSR RNF RNF 463500 5268616 Map
Year2 TN006C 45 GROUND PSR PSR PSR 463532 5267868 Map
Year2 TN018Y 20 GROUND TNS THS THS 471977 5269991 Map
Year2 TN035D 31 CABLE CLF RNF RNF 462432 5261875 Map
Year2 TN035Z 60 GROUND ECP RHW RHW 463642 5261330 Map
Year2 TN036D 15 CABLE CLF RNF RNF 463760 5262951 Map
Year2 TN045B 72 CABLE CLF RNF RNF 460885 5263521 Map
Year2 TN050E 60 GROUND ARN RNF RNF 463381 5260147 Map
Year2 TN050G 13 GROUND SEL RNF RNF 462639 5260264 Map
Year2 TN062D 53 GROUND ARN RNF RNF 479502 5264462 Map
Year2 TN064Z 17 GROUND CLF RSW RSW 484006 5268017 Map
Year2 TN069Z 57 GROUND ECP RHW RHW 481144 5270071 Map
Year2 TN070A 37 GROUND CLF RNF RNF 482677 5269262 Map
Year2 TN071X 50 GROUND CLF RSW RSW 484332 5269586 Map
Year2 TN072Z 14 GROUND CLF RSW RSW 484031 5270476 Map
Year2 TO010D 56 CABLE CLF RNF RNF 574115 5321978 Map
Year2 TO011A 16 CABLE CLF RNF RNF 572264 5320687 Map
Year2 TO017D 57 GROUND SED RNF RNF 575224 5321795 Map
Year2 WA010E 128 GROUND AGR UAT UAT 485802 5335405 Map
Year2 WA012C 140 GROUND SW1 UAT UAT 481785 5338046 Map
Year2 WE002F 20 CABLE CLF RNF RNF 446641 5261102 Map
Year2 WE003D 10 CABLE CLF RNF RNF 445484 5262932 Map
Year2 WE023E 15 CABLE CLF RNF RNF 445015 5256695 Map
Year2 WE024E 21 CABLE CLF RNF RNF 447179 5258498 Map
Year2 WE031B 20 CABLE CLF RNF RNF 439931 5258968 Map
Year2 WE034F 10 GROUND ARN RNF RNF 439257 5260944 Map
Year2 WE035B 17 GROUND ARN RNF RNF 440497 5262174 Map
Year2 WE035C 22 GROUND ARN RNF RNF 441246 5263104 Map
Year2 WE044D 28 CABLE CLF RNF RNF 436212 5276708 Map
Year2 WE047C 17 CABLE CLF RNF RNF 438569 5274987 Map
Year2 WT017B 35 GROUND SED RNF RNF 568062 5275887 Map
Year2 WT019C 50 GROUND SED RNF RNF 569288 5277029 Map
Year2 WW020E 55 GROUND SW1 UAT UAT 447149 5325135 Map
Year2 WW023A 50 GROUND PSR UAT UAT 451290 5322522 Map
Year2 WW030B 90 GROUND TNP THH THH 450624 5319920 Map
Year2 WW031A 27 GROUND TNP THH THH 450911 5320824 Map
Year2 WW035D 14 GROUND PSR UAT UAT 446362 5319748 Map
Year2 WW037A 35 GROUND ARN RNF RNF 443618 5323767 Map
Year2 WW057V 55 GROUND CLF RSW RSW 454454 5313962 Map
Year2 WW061Z 60 GROUND CLF RSW RSW 457327 5311762 Map

Attachments:
No attachments on this page