Year One Coupe List

Huon District

The coupes shown here are of a provisional nature. The maps show the general location and extent of the intended harvest operation. Gross area is indicative only, and is subject to detailed survey and forest practices planning. For more information on Forest Practices Plans see (www.fpa.tas.gov.au)

GroupCoupeArea
(ha)
OperationHarvest
System
Future
Use 1
Future
Use 2
MGA EastMGA NorthDisplay
Map
Year1 AR002B 38 GROUND CLF RNF RNF 484622 5215924 Map
Year1 AR002E 41 CABLE CLF RNF RNF 483676 5217488 Map
Year1 AR009B 30 GROUND ARN RNF RNF 480614 5219009 Map
Year1 AR026C 15 CABLE CLF RNF RNF 485121 5223887 Map
Year1 AR026E 10 GROUND TNP THH THH 486401 5223885 Map
Year1 AR026L 25 GROUND TNP THH THH 485979 5223906 Map
Year1 AR034C 8 CABLE CLF RNF RNF 480713 5222403 Map
Year1 AR073C 12 GROUND ECR HWS RNF 486709 5229187 Map
Year1 BB018A 40 GROUND CLF RNF RNF 477248 5236253 Map
Year1 BB019D 15 GROUND SEL RNF RNF 477051 5239600 Map
Year1 BB024A 20 GROUND CLF RNF RNF 479824 5237938 Map
Year1 BB028F 96 GROUND TNP THH THH 486246 5237055 Map
Year1 BB028G 105 GROUND TNP THH THH 487316 5236897 Map
Year1 BB101D 40 GROUND CLF RNF RNF 485367 5235185 Map
Year1 BB103G 92 GROUND TNP THH THH 484536 5236157 Map
Year1 BB105A 80 GROUND TNP THH THH 483632 5234473 Map
Year1 CM009E 11 GROUND CLF RNF RNF 487953 5174841 Map
Year1 DN007E 18 GROUND CLF RNF RNF 479994 5242440 Map
Year1 DN023A 7 GROUND CLF RNF RNF 480952 5238730 Map
Year1 DN024C 45 GROUND CLF RNF RNF 483896 5238510 Map
Year1 EP004F 40 GROUND CLF RNF RNF 490294 5201557 Map
Year1 EP021B 65 GROUND CLF RNF RNF 489669 5204334 Map
Year1 EP061D 25 CABLE CLF RNF RNF 492867 5207917 Map
Year1 EP069B 35 GROUND CLF RNF RNF 489294 5211514 Map
Year1 EP078B 54 GROUND CLF RNF RNF 491753 5211029 Map
Year1 FN001Z 33 GROUND CLF RNF SWS 488964 5232607 Map
Year1 FN005D 33 GROUND CLF RNF RNF 493446 5230495 Map
Year1 FN014G 41 GROUND CLF HWS SWS 489672 5231906 Map
Year1 FN023F 18 GROUND CLF RNF RNF 493006 5229189 Map
Year1 FN025A 40 GROUND TNP THH THH 491254 5225940 Map
Year1 FN033B 43 GROUND CLF RHW RHW 490740 5223034 Map
Year1 FN037A 30 GROUND TNP THH THH 498665 5231745 Map
Year1 HA006F 13 GROUND CLF RNF RNF 492264 5200738 Map
Year1 HA011C 25 GROUND CLF RNF RNF 490667 5200357 Map
Year1 HA016A 45 GROUND ECP RHW RHW 491246 5195774 Map
Year1 HA019F 24 GROUND ECP RHW RHW 491533 5197115 Map
Year1 HA026C 25 GROUND CLF RNF RNF 489517 5194738 Map
Year1 HP001A 30 GROUND THN THC THC 498336 5210218 Map
Year1 HP032A 15 GROUND SEL RNF RNF 502522 5209801 Map
Year1 KD001A 10 GROUND CLF RNF RNF 487656 5221700 Map
Year1 KD022E 46 CABLE CLF RNF RNF 489841 5215193 Map
Year1 KD026A 36 GROUND CLF RNF RNF 486468 5215188 Map
Year1 KD043C 22 GROUND CLF HWS RNF 493106 5213503 Map
Year1 KD054A 38 GROUND CLR RNF RNF 495456 5214177 Map
Year1 KD054D 45 CABLE CLF RNF RNF 496768 5212069 Map
Year1 LU008C 40 GROUND CLF RNF RNF 487796 5190233 Map
Year1 LU038A 10 GROUND CLF RNF RNF 490359 5184927 Map
Year1 PC008A 7 GROUND CLF RNF RNF 477600 5226053 Map
Year1 PC008A 11 GROUND CLF RNF RNF 477600 5226053 Map
Year1 PC015D 28 GROUND CLF RNF RNF 476577 5221581 Map
Year1 PC018E 27 GROUND ARN RNF RNF 479250 5219955 Map
Year1 PC023A 20 GROUND CLF RNF RNF 474576 5224430 Map
Year1 PC027A 32 GROUND CLF RNF RNF 472912 5227633 Map
Year1 PC081A 55 GROUND CLF RNF RNF 475381 5220996 Map
Year1 PC083E 24 GROUND CLF RNF RNF 474593 5222092 Map
Year1 RU001G 17 CABLE CLF RNF RNF 479517 5245455 Map
Year1 RU001S 19 GROUND ECP RHW RHW 481141 5246375 Map
Year1 RU006F 29 GROUND ECP RHW RHW 480643 5246737 Map
Year1 RU017D 13 GROUND CLF RNF RNF 477882 5252978 Map
Year1 RU017F 15 GROUND CLF RNF RNF 479726 5252252 Map
Year1 RU017F 56 GROUND CLF RNF RNF 479726 5252252 Map
Year1 RU026D 40 CABLE CLF RNF RNF 475822 5251947 Map
Year1 RU036Z 46 GROUND CLF RNF RNF 485446 5241097 Map
Year1 RU042E 45 GROUND CLF RNF RNF 492073 5245425 Map
Year1 RU049D 15 CABLE CLF RNF RNF 495831 5248512 Map
Year1 SB012B 15 GROUND CLF RNF RNF 525604 5197732 Map
Year1 SB018C 20 GROUND CLF RNF RNF 524494 5194157 Map
Year1 SB038A 6 GROUND CLF RNF RNF 525936 5194297 Map
Year1 SO001E 36 GROUND CLF RHW RHW 495928 5198901 Map
Year1 SO002B 70 GROUND ECP RHW RHW 494418 5196492 Map
Year1 SO010B 15 GROUND CLF RNF RNF 496070 5191473 Map
Year1 SO019C 40 GROUND THN THC THC 497889 5196286 Map
Year1 SO019D 45 GROUND THN THC THC 497618 5195409 Map
Year1 SO022E 50 GROUND THN THC THC 496921 5194901 Map
Year1 SO023A 40 GROUND THN THC THC 497697 5194160 Map
Year1 SO046C 18 CABLE CLF RNF RNF 500875 5195732 Map
Year1 WR012C 15 GROUND CLF RNF RNF 475851 5234429 Map

Attachments:
No attachments on this page