Year Three Coupe List

Huon District

The coupes shown here are of a provisional nature. The maps show the general location and extent of the intended harvest operation. Gross area is indicative only, and is subject to detailed survey and forest practices planning. For more information on Forest Practices Plans see (www.fpa.tas.gov.au)

GroupCoupeArea
(ha)
OperationHarvest
System
Future
Use 1
Future
Use 2
MGA EastMGA NorthDisplay
Map
Year3 AR010B 25 GROUND ARN RNF RNF 480684 5220121 Map
Year3 AR016B 60 CABLE CLF RNF RNF 485146 5219025 Map
Year3 AR046F 50 GROUND ECP RHW RHW 487921 5223401 Map
Year3 AR048H 35 GROUND THN THC THC 480645 5226745 Map
Year3 AR054L 80 GROUND TNP THH THH 485723 5228212 Map
Year3 AR080A 50 GROUND TNP THH THH 489955 5230147 Map
Year3 BB016G 15 GROUND GS1 RNF RNF 473079 5239327 Map
Year3 BB022I 25 GROUND CLF RNF RNF 479806 5234382 Map
Year3 BB024A 12 GROUND CLF RNF RNF 479824 5237938 Map
Year3 BB025A 41 CABLE CLF RNF RNF 482089 5236789 Map
Year3 BB026D 42 CABLE CLF RNF RNF 482237 5234512 Map
Year3 BK001A 22 GROUND CLF RNF RNF 471994 5228616 Map
Year3 CM008H 22 GROUND CLF RNF RNF 487517 5178523 Map
Year3 EP044E 18 GROUND THN THC THC 486316 5210909 Map
Year3 EP048C 42 GROUND ARN RNF RNF 485052 5212094 Map
Year3 EP049A 30 GROUND ARN RNF RNF 484652 5212567 Map
Year3 EP065C 20 GROUND THN THC THC 487485 5210958 Map
Year3 EP074F 40 CABLE CLF RNF RNF 487179 5212013 Map
Year3 FN019F 30 GROUND TNP THH THH 491671 5230044 Map
Year3 FN025D 24 GROUND CLF RNF RNF 490263 5225019 Map
Year3 FN025I 44 GROUND TNP THS THS 491735 5224970 Map
Year3 FN029D 19 GROUND CLF RNF RNF 495840 5227270 Map
Year3 FN034A 104 GROUND TNP THH THH 495494 5225936 Map
Year3 HA002C 28 GROUND ECP THH THH 494911 5200290 Map
Year3 HA005H 15 GROUND CLF RNF RNF 493235 5198041 Map
Year3 HA011C 30 GROUND CLF RNF RNF 490667 5200357 Map
Year3 HA028B 22 GROUND ECP RHW RHW 490756 5194007 Map
Year3 HP001E 25 GROUND TNP THH THH 499510 5210892 Map
Year3 HP001G 25 GROUND TNP THH THH 500243 5209852 Map
Year3 HP001H 35 GROUND TNP THH THH 500341 5210150 Map
Year3 HP002E 25 GROUND TNP THH THH 496117 5211170 Map
Year3 HP002F 15 GROUND TNP THH THH 496090 5210839 Map
Year3 HP023F 15 GROUND CLF RNF RNF 498324 5204628 Map
Year3 KD018C 47 GROUND CLF RNF RNF 491764 5217357 Map
Year3 LU003A 40 CABLE CLF RNF RNF 486793 5191155 Map
Year3 LU040F 54 GROUND CLF RNF RNF 492471 5183067 Map
Year3 PC004B 50 CABLE CLF RNF RNF 480838 5230144 Map
Year3 PC005C 28 GROUND CLF RNF RNF 478652 5228089 Map
Year3 PC027A 32 GROUND CLF RNF RNF 472912 5227633 Map
Year3 PC030D 20 GROUND THN THC THC 474411 5220770 Map
Year3 PC030E 30 GROUND THN THC THC 474630 5220215 Map
Year3 PC033F 25 GROUND ARN RNF RNF 473799 5218089 Map
Year3 PC070B 45 GROUND CLF RNF RNF 475297 5219169 Map
Year3 PC072B 52 GROUND CLF RNF RNF 475752 5215311 Map
Year3 PC082C 10 GROUND CLF RNF RNF 472742 5221753 Map
Year3 PC083D 42 CABLE CLF RNF RNF 474598 5222886 Map
Year3 PC085A 40 GROUND ARN RNF RNF 475687 5223302 Map
Year3 RU005C 22 GROUND THN THC THC 478948 5247207 Map
Year3 RU049D 12 CABLE CLF RNF RNF 495831 5248512 Map
Year3 RU050D 60 GROUND CLF RNF RNF 498893 5249289 Map
Year3 SB040A 30 GROUND CLF RNF RNF 527584 5196762 Map
Year3 SO036B 20 GROUND CLR RNF RNF 503428 5198726 Map
Year3 WR006B 20 GROUND THN THC THC 477167 5229920 Map
Year3 WR006C 20 GROUND THN THC THC 478086 5230186 Map
Year3 WR012C 20 GROUND CLF RNF RNF 475851 5234429 Map
Year3 WR013D 19 GROUND CLF RNF RNF 478675 5233921 Map
Year3 WR021B 45 GROUND CLF RNF RNF 474188 5230996 Map

Attachments:
No attachments on this page