Contingency Coupes

Murchison District

The coupes shown here are of a provisional nature. The maps show the general location and extent of the intended harvest operation. Gross area is indicative only, and is subject to detailed survey and forest practices planning. For more information on Forest Practices Plans see (www.fpa.tas.gov.au)

GroupCoupeArea
(ha)
OperationHarvest
System
Future
Use 1
Future
Use 2
MGA EastMGA NorthDisplay
Map
Contingency BV013B 45 GROUND CLF RNF RNF 355983 5469543 Map
Contingency CF029B 40 GROUND CLF RNF RNF 364214 5465485 Map
Contingency CH032C 24 GROUND CLF RNF RNF 329274 5468849 Map
Contingency CH032D 30 GROUND TNP THH THH 330090 5468418 Map
Contingency CH041E 23 GROUND SEL FBW FBW 327249 5461645 Map
Contingency DP028C 20 GROUND CLF RNF RNF 361523 5464198 Map
Contingency MB007C 40 GROUND CLF RNF RNF 339919 5433333 Map
Contingency MU001A 67 GROUND CLF RSW RSW 357533 5342507 Map
Contingency MU003E 34 GROUND CLF RSW RSW 358917 5339440 Map
Contingency MU003F 40 GROUND CLF RSW RSW 360452 5338219 Map
Contingency MU003G 40 GROUND CLF 359586 5337859 Map
Contingency MU003I 23 GROUND CLF RSW RSW 360679 5336272 Map
Contingency MU003J 16 CABLE CLF RSW RSW 361340 5335281 Map
Contingency NA018D 60 GROUND CLF RNF RNF 345517 5459062 Map
Contingency NW011G 24 GROUND CLF RNF RNF 334457 5383107 Map
Contingency PU041F 62 GROUND TNP THH THH 372410 5448927 Map
Contingency PU041G 54 GROUND TNP THH THH 372568 5448281 Map
Contingency RD005C 32.2 GROUND CLF RNF RNF 351141 5439613 Map
Contingency RE002C 30 GROUND CLF FBW FBW 316829 5465122 Map
Contingency SR025C 19.8 GROUND CLF RNF RNF 322740 5456013 Map
Contingency SR032A 35 GROUND CLF RNF RNF 313219 5460390 Map
Contingency SR059D 30 GROUND CLF RNF RNF 314276 5454946 Map
Contingency SR107F 23 GROUND CLF RNF RNF 329872 5448804 Map
Contingency SR121C 60 GROUND CLF FIB FIB 317977 5460911 Map
Contingency TE004M 28 GROUND CLF RNF RNF 311079 5449440 Map
Contingency TG006D 70 GROUND CLF FIB FIB 328926 5473629 Map
Contingency TG008C 54 GROUND TNP THH THH 326969 5472906 Map
Contingency TG009A 18 GROUND CLF RNF RNF 326853 5469884 Map
Contingency TP019C 50 GROUND CLF RNF RNF 357819 5463692 Map
Contingency TP026D 50 GROUND CLF RNF RNF 353190 5460721 Map
Contingency TP028E 20 GROUND CLF RNF RNF 350668 5458454 Map
Contingency TP043A 50 GROUND CLF RNF RNF 353992 5468714 Map
Contingency YD018F 30 GROUND CLF UNK UNK 360606 5341797 Map

Attachments:
No attachments on this page