Year One Coupe List

Murchison District

The coupes shown here are of a provisional nature. The maps show the general location and extent of the intended harvest operation. Gross area is indicative only, and is subject to detailed survey and forest practices planning. For more information on Forest Practices Plans see (www.fpa.tas.gov.au)

GroupCoupeArea
(ha)
OperationHarvest
System
Future
Use 1
Future
Use 2
MGA EastMGA NorthDisplay
Map
Year1 BF012D 24 GROUND CLF RNF RNF 331481 5427868 Map
Year1 BF013B 30 GROUND CLF RNF RNF 335687 5428802 Map
Year1 BF015G 15 GROUND CLF RNF RNF 335647 5426669 Map
Year1 BO093A 30 GROUND SEL RNF RNF 374864 5376484 Map
Year1 BO102A 30 GROUND SEL RNF RNF 386435 5397519 Map
Year1 BV006A 55 GROUND CLF RNF RNF 357114 5470849 Map
Year1 BV010A 50 GROUND CLF RNF RNF 359689 5468641 Map
Year1 BV014B 40 GROUND CLF RNF RNF 347543 5473334 Map
Year1 BY010B 26 GROUND CLF RNF RNF 410878 5435954 Map
Year1 BY011A 22 GROUND TNP THH THH 413134 5436436 Map
Year1 CF010A 15 GROUND CLF RNF RNF 362901 5470675 Map
Year1 CF011D 14 GROUND CLF RNF RNF 364221 5470713 Map
Year1 CF012A 23 GROUND CLF RNF RNF 364601 5469301 Map
Year1 CF013B 55 GROUND CLF RNF RNF 366801 5471356 Map
Year1 CF022B 35 GROUND CLF RNF RNF 363331 5467071 Map
Year1 CF032C 30 GROUND CLF RNF RNF 365885 5464220 Map
Year1 CH013F 35 GROUND CLF RNF RNF 329400 5458455 Map
Year1 CH015C 25 GROUND TNP THH THH 328965 5459383 Map
Year1 CH018C 35 GROUND CLF RNF RNF 329458 5462153 Map
Year1 CH028B 25 GROUND CLF RNF RNF 332915 5466242 Map
Year1 CH033F 8 GROUND CLF RNF RNF 331036 5469561 Map
Year1 CH042A 12 GROUND CLF FBW FBW 325065 5461751 Map
Year1 CH044P 17 GROUND CLF FBW RNF 333352 5466705 Map
Year1 CH045F 28 GROUND CLF FBW FBW 328258 5460135 Map
Year1 DP021F 17 GROUND CLF RNF RNF 357231 5454142 Map
Year1 DP022C 15 GROUND CLF RNF RNF 356199 5452111 Map
Year1 DP032A 20 GROUND CLF RNF RNF 357267 5466953 Map
Year1 DP033B 11 GROUND CLF RNF RNF 356120 5466419 Map
Year1 EM006C 57 GROUND TNP THH THH 405972 5434360 Map
Year1 EM008C 12 GROUND CLF RNF RNF 404459 5436617 Map
Year1 FD036A 26 GROUND CLF RHW RHW 371487 5451236 Map
Year1 FD037F 21 GROUND TNP THH THH 372622 5450751 Map
Year1 FD037G 8 GROUND TNP THH THH 372809 5450304 Map
Year1 FR003A 35 GROUND CLF RNF RNF 313996 5448905 Map
Year1 FR011A 22 GROUND ARN RNF RNF 319242 5446453 Map
Year1 FR014A 47 GROUND CLF RNF RNF 321270 5444913 Map
Year1 FR023D 30 GROUND CLF RNF RNF 319925 5441757 Map
Year1 FR039A 35 GROUND SEL RNF RNF 325493 5435059 Map
Year1 IR058C 21 GROUND ECP THH THH 387240 5445503 Map
Year1 KA001D 24 GROUND CLF RNF RNF 409717 5433923 Map
Year1 KA003B 30 GROUND CLF RNF RNF 407095 5430263 Map
Year1 KA005A 9 GROUND CLF RNF RNF 405930 5431940 Map
Year1 KA011B 30 GROUND CLF RNF RNF 401451 5427937 Map
Year1 KA013F 10 GROUND CLF RHW RHW 403330 5422128 Map
Year1 KA026A 61 GROUND CLF RNF RNF 396599 5424933 Map
Year1 LG001A 13 GROUND CLF RNF RNF 413839 5426864 Map
Year1 LW009D 27 GROUND CLF RNF RNF 411503 5430304 Map
Year1 MB079A 29 GROUND CLF RNF RNF 342252 5431866 Map
Year1 MD098B 32 GROUND SEL RNF RNF 365860 5378502 Map
Year1 MD102B 26 GROUND CLF RNF RNF 366618 5377306 Map
Year1 MU002A 54 GROUND CLF RSW RSW 355778 5326470 Map
Year1 MU002B 21 GROUND CLF RSW RSW 355645 5325739 Map
Year1 MU002D 107 GROUND CLF RSW RSW 356328 5325207 Map
Year1 MU002E 73 GROUND CLF RSW RSW 357950 5325005 Map
Year1 MU003D 84 GROUND CLF RSW RSW 358235 5340214 Map
Year1 MU003H 20 GROUND CLF RSW RSW 361130 5337609 Map
Year1 MU004A 20 GROUND CLF RSW RSW 360506 5340123 Map
Year1 MU004B 6 GROUND CLF RSW RSW 359588 5341807 Map
Year1 MU004C 115 GROUND CLF RSW RSW 360055 5340482 Map
Year1 NA016C 31 GROUND CLF RNF RNF 348571 5456695 Map
Year1 NA021A 32 GROUND CLF RNF RNF 342185 5455895 Map
Year1 NH032A 62 GROUND CLF RNF RNF 368160 5457823 Map
Year1 NW004I 7 GROUND CLF RNF RNF 340476 5376667 Map
Year1 NW006B 33 GROUND SEL RNF RNF 334803 5379306 Map
Year1 NW011H 50 GROUND SEL RNF RNF 334536 5381163 Map
Year1 OL021J 21 GROUND CLF RNF RNF 387625 5459030 Map
Year1 SL002A 30 GROUND SEL RNF RNF 369559 5325791 Map
Year1 SL005A 20 GROUND SEL RNF RNF 370553 5324838 Map
Year1 SR005D 17 GROUND CLF RNF RNF 326620 5451567 Map
Year1 SR015D 25 GROUND THN THC THC 324493 5451210 Map
Year1 SR015E 55 GROUND THN THC THC 323443 5451049 Map
Year1 SR016C 42 GROUND THN THC THC 323429 5451944 Map
Year1 SR026F 18 GROUND CLF RNF RNF 321502 5456321 Map
Year1 SR036A 55 GROUND CLR FBW RNF 316057 5456735 Map
Year1 SR039B 68 GROUND CLF RNF RNF 320097 5454349 Map
Year1 SR052C 23 GROUND ARN RNF RNF 319388 5449686 Map
Year1 SR054B 29 GROUND CLF RNF RNF 320998 5448999 Map
Year1 SR064C 51 GROUND CLF RNF RNF 312552 5453830 Map
Year1 SR112B 35 GROUND CLF RNF RNF 326217 5454573 Map
Year1 SR113H 38 GROUND CLF FBW FBW 315217 5462850 Map
Year1 SR117D 18 GROUND CLF FBW FBW 320528 5461455 Map
Year1 SR117E 4 GROUND CLF FBW FBW 320570 5461003 Map
Year1 SR131C 40 GROUND THN THC THC 324325 5448842 Map
Year1 SU020B 19 GROUND ARN RNF RNF 332379 5445480 Map
Year1 SU026G 5 GROUND CLF RNF RNF 325981 5445829 Map
Year1 SU035A 31 GROUND CLF RNF RNF 325428 5440480 Map
Year1 SU035B 21 GROUND CLF RNF RNF 325509 5438934 Map
Year1 TE005K 31 GROUND CLF RNF RNF 312171 5446328 Map
Year1 TE009C 9 GROUND CLF RNF RNF 312158 5443947 Map
Year1 TE020B 15 GROUND CLF RNF RNF 314787 5436765 Map
Year1 TE024D 40 GROUND CLF RNF RNF 311912 5433212 Map
Year1 TG001E 15 GROUND ARN RNF RNF 330121 5479581 Map
Year1 TG003E 40 GROUND CLF FIB FIB 328816 5478017 Map
Year1 TG011C 33 GROUND CLF RNF RNF 328506 5469580 Map
Year1 TG017C 21 GROUND CLF FIB FIB 330912 5477158 Map
Year1 TG022E 78 GROUND CLF FIB FIB 325417 5468037 Map
Year1 TG024D 59 GROUND CLF RNF RNF 325074 5465042 Map
Year1 TG030C 67 GROUND CLF FIB FIB 331428 5474141 Map
Year1 TP012B 25 GROUND CLF RNF RNF 356477 5458105 Map
Year1 TP022C 22 GROUND CLF RNF RNF 355633 5462892 Map
Year1 TP028D 50 GROUND CLF RNF RNF 351820 5459773 Map
Year1 TP040C 82 GROUND CLF RNF RNF 351641 5466084 Map
Year1 TP041D 114 GROUND TNP THH THH 351126 5468979 Map
Year1 VD006A 22 GROUND TNP THH THH 400221 5444258 Map
Year1 VD009A 17 GROUND TNP THH THH 398518 5441868 Map
Year1 WH028A 35 GROUND SW1 UAT UAT 380520 5408998 Map
Year1 YD018C 95 GROUND CLF RSW RSW 359755 5342760 Map

Attachments:
No attachments on this page