Year Three Coupe List

Murchison District

The coupes shown here are of a provisional nature. The maps show the general location and extent of the intended harvest operation. Gross area is indicative only, and is subject to detailed survey and forest practices planning. For more information on Forest Practices Plans see (www.fpa.tas.gov.au)

GroupCoupeArea
(ha)
OperationHarvest
System
Future
Use 1
Future
Use 2
MGA EastMGA NorthDisplay
Map
Year3 BO092C 23 GROUND CLF RNF RNF 374040 5378036 Map
Year3 BO093A 30 GROUND SEL RNF RNF 374864 5376484 Map
Year3 BO100F 14 GROUND CLF RNF RNF 385139 5397094 Map
Year3 BO106C 8 GROUND SW1 RNF RNF 389475 5395242 Map
Year3 BO113A 62 GROUND ARN RNF RNF 384408 5395755 Map
Year3 BV008B 39 GROUND CLF RNF RNF 359245 5470996 Map
Year3 BV010C 32 GROUND CLF RNF RNF 360245 5467579 Map
Year3 BV014C 18 GROUND CLF RNF RNF 347693 5472469 Map
Year3 BY003A 21 GROUND CLF RNF RNF 413742 5448349 Map
Year3 CF006A 122 GROUND CLF THH THH 364783 5471901 Map
Year3 CF008B 82 GROUND TNP THH THH 361652 5470889 Map
Year3 CF019B 26 GROUND CLF RNF RNF 363423 5468442 Map
Year3 CF023C 20 GROUND CLF RNF RNF 364087 5466575 Map
Year3 CF042A 55 GROUND THN THC THC 367388 5463491 Map
Year3 CF043C 27 GROUND THN THC THC 367141 5462781 Map
Year3 CF044A 50 GROUND CLF RNF RNF 364765 5463502 Map
Year3 CH015G 8 GROUND CLF RNF RNF 329050 5460070 Map
Year3 CH019A 48 GROUND CLF RNF RNF 329451 5463168 Map
Year3 CH026D 30 GROUND CLF RNF RNF 330016 5464129 Map
Year3 CH033C 18 GROUND CLF RNF RNF 332069 5468526 Map
Year3 DE024C 30 GROUND ARN RNF RNF 349498 5453346 Map
Year3 DP031A 40 GROUND CLF RNF RNF 358399 5465839 Map
Year3 DP033A 33 GROUND CLF RNF RNF 355887 5467210 Map
Year3 FD047F 45 GROUND CLF RNF RNF 377905 5453854 Map
Year3 FD056C 30 GROUND CLF RNF RNF 380907 5456410 Map
Year3 FR023E 30 GROUND CLF RNF RNF 319041 5441668 Map
Year3 FR033B 14 GROUND ARN RNF RNF 325967 5437241 Map
Year3 FR039C 31 GROUND SEL RNF RNF 324821 5435716 Map
Year3 FR041A 46 GROUND CLF RNF RNF 324091 5434483 Map
Year3 IR057A 28 GROUND TNP THH THH 387954 5444462 Map
Year3 IR057B 7 GROUND CLF THH THH 388038 5444117 Map
Year3 KA001A 22 GROUND CLF RNF RNF 408846 5434218 Map
Year3 KA003C 22 GROUND CLF RNF RNF 407484 5432034 Map
Year3 KA004B 50 GROUND CLF RNF RNF 406468 5430369 Map
Year3 KA010C 28 GROUND CLF RNF RNF 403700 5427028 Map
Year3 LG002A 12 GROUND CLF RNF RNF 411809 5424754 Map
Year3 LW007A 35 GROUND CLF RNF RNF 410471 5430804 Map
Year3 MD099F 35 GROUND ARN RNF RNF 367687 5376986 Map
Year3 MD102A 43 GROUND SEL RNF RNF 365736 5377021 Map
Year3 ME015A 18 GROUND CLF RNF RNF 331037 5449124 Map
Year3 NA020B 25 GROUND CLF RNF RNF 342629 5457547 Map
Year3 NA034D 18 GROUND CLF RNF RNF 343357 5453052 Map
Year3 NH030A 14 GROUND CLF RNF RNF 367970 5456849 Map
Year3 OO070A 35 GROUND CLF RNF RNF 383056 5436336 Map
Year3 PU041I 41 GROUND TNP THH THH 370563 5448912 Map
Year3 RD018E 25 GROUND ARN RNF RNF 354817 5440853 Map
Year3 SR025F 40 GROUND CLF RNF RNF 321181 5454810 Map
Year3 SR038C 56 GROUND CLF RNF RNF 318944 5455483 Map
Year3 SR047C 12 GROUND CLF RNF RNF 317191 5452933 Map
Year3 SR051B 31 GROUND CLF RNF RNF 317160 5449395 Map
Year3 SR117F 23 GROUND CLF FBW FBW 320106 5460700 Map
Year3 SR120A 56 GROUND CLF RNF RNF 319859 5461043 Map
Year3 SR123A 89 GROUND CLF RNF RNF 318735 5459691 Map
Year3 SR125A 50 GROUND CLF RNF RNF 314348 5459459 Map
Year3 SR125B 30 GROUND CLF RNF RNF 315226 5460253 Map
Year3 TE005D 59 GROUND TNP THH THH 311275 5446480 Map
Year3 TE005E 28 GROUND TNP THH THH 311681 5447654 Map
Year3 TE005F 16 GROUND CLF RNF RNF 310973 5447015 Map
Year3 TE006C 28 GROUND TNP THH THH 314324 5445897 Map
Year3 TE010C 16 GROUND TNP THH THH 313620 5443271 Map
Year3 TE010F 17 GROUND TNP THH THH 313623 5443954 Map
Year3 TE013A 39 GROUND CLF RNF RNF 318116 5441471 Map
Year3 TE019H 15 GROUND CLF RNF RNF 315553 5438096 Map
Year3 TE020E 16 GROUND CLF RNF RNF 315474 5436790 Map
Year3 TE021D 22 GROUND ARN RNF RNF 314018 5434227 Map
Year3 TE023E 16 GROUND CLF RNF RNF 311912 5433212 Map
Year3 TE025A 49 GROUND CLF RNF RNF 311482 5431966 Map
Year3 TE026C 52 GROUND TNP THH THH 312836 5442560 Map
Year3 TG002C 43 GROUND CLF RNF RNF 330090 5478332 Map
Year3 TG007E 40 GROUND CLF FIB FIB 327682 5472967 Map
Year3 TG012B 39 GROUND CLF RNF RNF 328886 5470510 Map
Year3 TG016D 45 GROUND CLF FBW FBW 330032 5475688 Map
Year3 TG023D 62 GROUND CLF RNF RNF 324049 5464716 Map
Year3 TG029C 28 GROUND CLF RNF RNF 324564 5466626 Map
Year3 TP007D 39 GROUND ARN HWS HWS 355890 5456238 Map
Year3 TP013B 40 GROUND ARN RNF RNF 355705 5458600 Map
Year3 TP024D 33 GROUND ARN RNF RNF 354881 5463239 Map
Year3 TP024F 25 GROUND CLF RNF RNF 353599 5464376 Map
Year3 TP031A 76 GROUND CLF RNF RNF 349967 5461338 Map
Year3 TP035A 40 GROUND CLF RNF RNF 351738 5463600 Map
Year3 TP038B 61 GROUND CLF RNF RNF 352220 5464806 Map
Year3 WH012A 20 GROUND SW1 RNF RNF 380455 5398653 Map
Year3 WH012F 12 GROUND SW1 RNF RNF 379645 5399663 Map
Year3 YD018I 40 GROUND CLF RNF RNF 361148 5341125 Map

Attachments:
No attachments on this page