Year Two Coupe List

Murchison District

The coupes shown here are of a provisional nature. The maps show the general location and extent of the intended harvest operation. Gross area is indicative only, and is subject to detailed survey and forest practices planning. For more information on Forest Practices Plans see (www.fpa.tas.gov.au)

GroupCoupeArea
(ha)
OperationHarvest
System
Future
Use 1
Future
Use 2
MGA EastMGA NorthDisplay
Map
Year2 BF009E 50 GROUND ARN RNF RNF 333686 5430187 Map
Year2 BF015H 7 GROUND CLF RNF RNF 334507 5427075 Map
Year2 BF043E 15 GROUND CLF RNF RNF 338776 5416889 Map
Year2 BO093A 30 GROUND SEL RNF RNF 374864 5376484 Map
Year2 BO241B 24 GROUND ARN RNF RNF 392125 5398832 Map
Year2 BO243B 36 GROUND SW1 RNF RNF 391055 5396610 Map
Year2 BV012A 48 GROUND CLF RNF RNF 356470 5468819 Map
Year2 BY005A 13 GROUND CLF RNF RNF 412456 5445839 Map
Year2 BY005B 16 GROUND CLF RNF RNF 411853 5445876 Map
Year2 BY010C 16 GROUND CLF RNF RNF 410967 5437584 Map
Year2 CF004A 75 GROUND CLF RNF RNF 365184 5473593 Map
Year2 CF007B 42 GROUND CLF RNF RNF 361954 5471633 Map
Year2 CF013C 60 GROUND CLF RNF RNF 366122 5470591 Map
Year2 CF029A 47 GROUND CLF HWS HWS 364634 5465888 Map
Year2 CF040A 25 GROUND CLF RNF RNF 370676 5462723 Map
Year2 CF046A 62 GROUND CLF RNF RNF 365635 5462428 Map
Year2 CH002B 25 GROUND CLF RNF RNF 330518 5457442 Map
Year2 CH008C 25 GROUND CLF RNF RNF 331272 5460116 Map
Year2 CH011A 19 GROUND CLF FIB FIB 330067 5457774 Map
Year2 CH014D 42 GROUND CLF RNF RNF 327787 5456713 Map
Year2 CH016B 15 GROUND CLF RNF RNF 328468 5461945 Map
Year2 CH031B 32 GROUND ECP RHW RHW 330932 5467136 Map
Year2 CH038M 42 GROUND TNP THH THH 333415 5456165 Map
Year2 DP001B 60 GROUND CLF RNF RNF 358054 5464835 Map
Year2 DP028D 28 GROUND CLF RNF RNF 361009 5463757 Map
Year2 DP035C 60 GROUND CLF RNF RNF 356153 5464805 Map
Year2 EM008D 18 GROUND CLF RNF RNF 404160 5436198 Map
Year2 FD039B 9 GROUND CLF RNF RNF 373684 5454087 Map
Year2 FD047D 13 GROUND TNP THH THH 376293 5453198 Map
Year2 FR003E 25 GROUND CLF RNF RNF 314316 5449571 Map
Year2 FR013A 35 GROUND ARN RNF RNF 320241 5445609 Map
Year2 FR017B 25 GROUND ARN RNF RNF 324905 5443718 Map
Year2 FR018B 32 GROUND CLF RNF RNF 324115 5442211 Map
Year2 FR026B 30 GROUND CLF RNF RNF 322420 5440963 Map
Year2 FR032B 20 GROUND CLF RNF RNF 325229 5438372 Map
Year2 FR039A 21 GROUND SEL RNF RNF 325493 5435059 Map
Year2 FR039D 14 GROUND ARN RNF RNF 324980 5436344 Map
Year2 KA005B 22 GROUND ARN RNF RNF 405919 5430993 Map
Year2 KA008B 20 GROUND ARN RNF RNF 403769 5428894 Map
Year2 KA011C 40 GROUND CLF RNF RNF 401844 5427224 Map
Year2 LG007B 134 GROUND TNP THH THH 413055 5421510 Map
Year2 LW006A 9 GROUND CLF RNF RNF 410913 5432975 Map
Year2 LW010C 15 GROUND CLF RNF RNF 411380 5427935 Map
Year2 MB011D 45 GROUND CLF RNF RNF 343060 5436523 Map
Year2 MB016B 50 GROUND CLF RNF RNF 342294 5439114 Map
Year2 MU002C 92 GROUND CLF RSW RSW 356587 5325975 Map
Year2 MU003A 130 GROUND CLF RSW RSW 358268 5342384 Map
Year2 MU003B 110 CABLE CLF RSW RSW 359490 5339975 Map
Year2 MU003M 36 CABLE CLF RSW RSW 357964 5338946 Map
Year2 MU003Q 11 GROUND CLF RSW RSW 357352 5343986 Map
Year2 MU003R 30 CABLE CLF RSW RSW 358749 5339963 Map
Year2 MU003S 60 GROUND CLF RSW RSW 358759 5342452 Map
Year2 NA006B 38 GROUND THN THC THC 352197 5453197 Map
Year2 NA007E 27 GROUND CLF RNF RNF 352241 5455075 Map
Year2 NA018B 15 GROUND CLF RNF RNF 345581 5458426 Map
Year2 NA020C 49 GROUND CLF RNF RNF 343662 5457853 Map
Year2 NA021C 33 GROUND CLF RNF RNF 341659 5456350 Map
Year2 NA027E 25 GROUND CLF RNF RNF 345732 5453185 Map
Year2 NH018D 20 GROUND ARN RNF RNF 363905 5452293 Map
Year2 NW011F 40 GROUND ARN RNF RNF 333854 5382624 Map
Year2 OL022D 10 GROUND CLF RNF RNF 388954 5459715 Map
Year2 OL027G 11 GROUND CLF RNF RNF 387508 5458317 Map
Year2 OO064B 16 GROUND CLF RNF RNF 385953 5439599 Map
Year2 OO074B 5 GROUND CLF RNF RNF 385353 5436476 Map
Year2 OO085A 10 GROUND TNP THH THH 389027 5438174 Map
Year2 OO086A 23 GROUND TNP THH THH 388081 5438939 Map
Year2 OO090A 31 GROUND ECP RHW RHW 386757 5442531 Map
Year2 OO090B 22 GROUND TNP THH THH 387024 5442830 Map
Year2 RD016B 14 GROUND CLF RNF RNF 353020 5441087 Map
Year2 RE001G 14 GROUND CLF FBW FBW 315504 5464949 Map
Year2 SR013E 35 GROUND THN THC THC 323488 5450160 Map
Year2 SR014E 40 GROUND THN THC THC 324774 5449423 Map
Year2 SR021D 25 GROUND CLF RNF RNF 320061 5452616 Map
Year2 SR026D 24 GROUND CLF RNF RNF 321606 5455562 Map
Year2 SR042A 17 GROUND CLF FBW FBW 317610 5453745 Map
Year2 SR050B 35 GROUND CLF RNF RNF 318280 5450647 Map
Year2 SR051A 20 GROUND CLF RNF RNF 316750 5449916 Map
Year2 SR054C 15 GROUND CLF RNF RNF 321870 5448960 Map
Year2 SR055A 18 GROUND CLF RNF RNF 321672 5447072 Map
Year2 SR056A 15 GROUND CLF RNF RNF 317663 5448270 Map
Year2 SR061B 30 GROUND CLF RNF RNF 312824 5452676 Map
Year2 SR111I 30 GROUND CLF RNF RNF 323656 5455337 Map
Year2 SR112D 12 GROUND CLF RNF RNF 327228 5455369 Map
Year2 SR113A 42 GROUND CLF FBW FBW 314866 5463978 Map
Year2 SR117A 23 GROUND CLF FBW RNF 320642 5463137 Map
Year2 SR139A 55 GROUND CLF FBW RNF 319255 5460745 Map
Year2 TE004H 37 GROUND CLF RNF RNF 310427 5448874 Map
Year2 TE005H 47 GROUND ARN RNF RNF 311719 5447015 Map
Year2 TE019G 67 GROUND TNP THH THH 314369 5438097 Map
Year2 TE021C 35 GROUND CLF RNF RNF 313449 5434084 Map
Year2 TG002B 65 GROUND ARN RNF RNF 329254 5476986 Map
Year2 TG015D 55 GROUND CLF FIB FIB 330097 5474662 Map
Year2 TG025B 19 GROUND ECP RHW RHW 326141 5467427 Map
Year2 TG027B 70 GROUND THN THC THC 326700 5463961 Map
Year2 TG028D 22 GROUND CLF FIB FIB 331535 5472705 Map
Year2 TP012A 35 GROUND ARN RNF RNF 356347 5457062 Map
Year2 TP015C 23 GROUND CLF RNF RNF 356656 5459239 Map
Year2 TP037B 45 GROUND CLF RNF RNF 353374 5463601 Map
Year2 TP042C 46 GROUND CLF RNF RNF 353482 5468186 Map
Year2 YD018D 50 CABLE CLF RSW RSW 358748 5343341 Map
Year2 YD018H 55 GROUND CLF RSW RSW 358753 5343829 Map

Attachments:
No attachments on this page